- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- Outer Diameter
- End 1 Type
Filter by manufacturer
Recently viewed products
EO/EO-2 Tube Nut - M
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Pressure Series | Outer Diameter | Pkg Qty | End 1 | Material | Parker Division | Pressure Series | Trade Name | Configuration Sub-Type | Tube Fitting/Adapter Type | End 1 Type | Inch/Metric | Series | Parker Group | End 1 | Configuration Type | Outer Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M04LLCFX | 7 In Stock | 223 In Stock | $1.11/each | EA | EA | Steel | Very Light | 4 mm | 100 | M8 x 1 Metric | Steel | Tube Fitting | Very Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M8 x 1 Metric | Accessory | 4 mm | |
| M06LCFX | 36 In Stock | 493 In Stock | $1.38/each | EA | EA | Steel | Light | 6 mm | 100 | M12 x 1.5 Metric | Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M12 x 1.5 Metric | Accessory | 6 mm | |
| M06LEODURX | Quote Required | 11 In Stock | $6.75/each | EA | EA | Stainless Steel | Light | 6 mm | 50 | M12 x 1.5 Metric | Stainless Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M12 x 1.5 Metric | Accessory | 6 mm | |
| M06LLCFX | 29 In Stock | 134 In Stock | $1.31/each | EA | EA | Steel | Very Light | 6 mm | 100 | M10 x 1 Metric | Steel | Tube Fitting | Very Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M10 x 1 Metric | Accessory | 6 mm | |
| M06SCFX | 41 In Stock | 658 In Stock | $1.71/each | EA | EA | Steel | Heavy | 6 mm | 100 | M14 x 1.5 Metric | Steel | Tube Fitting | Heavy | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M14 x 1.5 Metric | Accessory | 6 mm | |
| M08LCFX | 35 In Stock | 2521 In Stock | $1.62/each | EA | EA | Steel | Light | 8 mm | 100 | M14 x 1.5 Metric | Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M14 x 1.5 Metric | Accessory | 8 mm | |
| M08LEODURX | Quote Required | $8.07/each | EA | EA | Stainless Steel | Light | 8 mm | 50 | M14 x 1.5 Metric | Stainless Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M14 x 1.5 Metric | Accessory | 8 mm | ||
| M08LL71X | Quote Required | $16.26/each | EA | EA | Stainless Steel | Very Light | 8 mm | 50 | M12 x 1 Metric | Stainless Steel | Tube Fitting | Very Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M12 x 1 Metric | Accessory | 8 mm | ||
| M08LLCFX | 13 In Stock | 623 In Stock | $1.35/each | EA | EA | Steel | Very Light | 8 mm | 100 | M12 x 1 Metric | Steel | Tube Fitting | Very Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M12 x 1 Metric | Accessory | 8 mm | |
| M08SCFX | 61 In Stock | 885 In Stock | $2.13/each | EA | EA | Steel | Heavy | 8 mm | 100 | M16 x 1.5 Metric | Steel | Tube Fitting | Heavy | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M16 x 1.5 Metric | Accessory | 8 mm | |
| M08SEODURX | 5 In Stock | 47 In Stock | $9.28/each | EA | EA | Stainless Steel | Heavy | 8 mm | 50 | M16 x 1.5 Metric | Stainless Steel | Tube Fitting | Heavy | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M16 x 1.5 Metric | Accessory | 8 mm | |
| M10LCFX | 61 In Stock | 1877 In Stock | $2.24/each | EA | EA | Steel | Light | 10 mm | 100 | M16 x 1.5 Metric | Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M16 x 1.5 Metric | Accessory | 10 mm | |
| M10LEODURX | Quote Required | 72 In Stock | $9.04/each | EA | EA | Stainless Steel | Light | 10 mm | 50 | M16 x 1.5 Metric | Stainless Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M16 x 1.5 Metric | Accessory | 10 mm | |
| M10LLCFX | 6 In Stock | 1662 In Stock | $1.92/each | EA | EA | Steel | Very Light | 10 mm | 100 | M14 x 1 Metric | Steel | Tube Fitting | Very Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M14 x 1 Metric | Accessory | 10 mm | |
| M10SCFX | 24 In Stock | 1052 In Stock | $2.97/each | EA | EA | Steel | Heavy | 10 mm | 100 | M18 x 1.5 Metric | Steel | Tube Fitting | Heavy | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M18 x 1.5 Metric | Accessory | 10 mm | |
| M12LCFX | 28 In Stock | 1106 In Stock | $2.72/each | EA | EA | Steel | Light | 12 mm | 100 | M18 x 1.5 Metric | Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M18 x 1.5 Metric | Accessory | 12 mm | |
| M12LEODURX | Quote Required | 97 In Stock | $9.99/each | EA | EA | Stainless Steel | Light | 12 mm | 50 | M18 x 1.5 Metric | Stainless Steel | Tube Fitting | Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M18 x 1.5 Metric | Accessory | 12 mm | |
| M12LLCFX | 11 In Stock | 383 In Stock | $2.33/each | EA | EA | Steel | Very Light | 12 mm | 100 | M16 x 1 Metric | Steel | Tube Fitting | Very Light | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M16 x 1 Metric | Accessory | 12 mm | |
| M12SCFX | 46 In Stock | 484 In Stock | $3.34/each | EA | EA | Steel | Heavy | 12 mm | 100 | M20 x 1.5 Metric | Steel | Tube Fitting | Heavy | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M20 x 1.5 Metric | Accessory | 12 mm | |
| M12SEODURX | 6 In Stock | 70 In Stock | $20.09/each | EA | EA | Stainless Steel | Heavy | 12 mm | 20 | M20 x 1.5 Metric | Stainless Steel | Tube Fitting | Heavy | EO/EO-2 | Tube Nut | Bite Type, EO/EO-2 Flareless | Metric | Metric | EO/EO-2 | Fluid Connector | M20 x 1.5 Metric | Accessory | 12 mm |
- 1
- 2