- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 Tee, Union - T
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | End 1 | End 2 | End 3 | Pkg Qty | Pressure Series | Material | Pressure Rating | Configuration Type | End 2 | Tube Fitting/Adapter Type | End 1 | Series | Inch/Metric | Parker Group | Parker Division | End 3 | Pressure Rating | Pressure Series | Configuration Sub-Type | End 3 Type | End 2 Type | Trade Name | Material | End 1 Type | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T04LLCF | Quote Required | 13 In Stock | $20.44/each | EA | EA | 4 mm | 4 mm | 4 mm | 20 | Very Light | Steel | 100 bar | Tee | 4 mm | Bite Type, EO/EO-2 Flareless | 4 mm | EO | Metric | Fluid Connector | Tube Fitting | 4 mm | 100 bar | Very Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T06LCF | 17 In Stock | 48 In Stock | $27.40/each | EA | EA | 6 mm | 6 mm | 6 mm | 20 | Light | Steel | 500 bar | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO | Metric | Fluid Connector | Tube Fitting | 6 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T06SCF | 8 In Stock | 85 In Stock | $31.16/each | EA | EA | 6 mm | 6 mm | 6 mm | 15 | Heavy | Steel | 800 bar | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO | Metric | Fluid Connector | Tube Fitting | 6 mm | 800 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T06ZL71 | Quote Required | $166.00/each | EA | EA | 6 mm | 6 mm | 6 mm | 1 | Light | Stainless Steel | 315 bar | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 6 mm | 315 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | Fluorocarbon | Fluorocarbon | ||
| T06ZLCF | Quote Required | 40 In Stock | $36.76/each | EA | EA | 6 mm | 6 mm | 6 mm | 10 | Light | Steel | 500 bar | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 6 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T08LCF | 12 In Stock | 92 In Stock | $22.85/each | EA | EA | 8 mm | 8 mm | 8 mm | 15 | Light | Steel | 500 bar | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO | Metric | Fluid Connector | Tube Fitting | 8 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T08S71 | 1 Limited Stock | Quote Required | $221.01/each | EA | EA | 8 mm | 8 mm | 8 mm | 2 | Heavy | Stainless Steel | 630 bar | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO | Metric | Fluid Connector | Tube Fitting | 8 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | |||
| T08SCF | 1 Limited Stock | 86 In Stock | $32.00/each | EA | EA | 8 mm | 8 mm | 8 mm | 10 | Heavy | Steel | 800 bar | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO | Metric | Fluid Connector | Tube Fitting | 8 mm | 800 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T08ZLCF | 6 In Stock | 29 In Stock | $34.13/each | EA | EA | 8 mm | 8 mm | 8 mm | 10 | Light | Steel | 500 bar | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 8 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T10L71 | Quote Required | $208.56/each | EA | EA | 10 mm | 10 mm | 10 mm | 2 | Light | Stainless Steel | 315 bar | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 315 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | ||||
| T10LCF | 15 In Stock | 59 In Stock | $33.41/each | EA | EA | 10 mm | 10 mm | 10 mm | 10 | Light | Steel | 500 bar | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T10S71 | Quote Required | $164.94/each | EA | EA | 10 mm | 10 mm | 10 mm | 2 | Heavy | Stainless Steel | 630 bar | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | ||||
| T10SCF | 9 In Stock | 41 In Stock | $38.91/each | EA | EA | 10 mm | 10 mm | 10 mm | 10 | Heavy | Steel | 800 bar | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 800 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T10ZLCF | Quote Required | 3 In Stock | $45.62/each | EA | EA | 10 mm | 10 mm | 10 mm | 5 | Light | Steel | 500 bar | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 10 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T12LCF | 8 In Stock | 47 In Stock | $31.35/each | EA | EA | 12 mm | 12 mm | 12 mm | 20 | Light | Steel | 400 bar | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO | Metric | Fluid Connector | Tube Fitting | 12 mm | 400 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T12SCF | 15 In Stock | 54 In Stock | $44.20/each | EA | EA | 12 mm | 12 mm | 12 mm | 10 | Heavy | Steel | 630 bar | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO | Metric | Fluid Connector | Tube Fitting | 12 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T12ZLCF | Quote Required | 65 In Stock | $43.97/each | EA | EA | 12 mm | 12 mm | 12 mm | 5 | Light | Steel | 400 bar | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 12 mm | 400 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T12ZSCF | Quote Required | $60.60/each | EA | EA | 12 mm | 12 mm | 12 mm | 5 | Heavy | Steel | 630 bar | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 12 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | ||
| T14SCF | 1 Limited Stock | 29 In Stock | $85.06/each | EA | EA | 14 mm | 14 mm | 14 mm | 10 | Heavy | Steel | 630 bar | Tee | 14 mm | Bite Type, EO/EO-2 Flareless | 14 mm | EO | Metric | Fluid Connector | Tube Fitting | 14 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T15LCF | 9 In Stock | 37 In Stock | $48.29/each | EA | EA | 15 mm | 15 mm | 15 mm | 10 | Light | Steel | 400 bar | Tee | 15 mm | Bite Type, EO/EO-2 Flareless | 15 mm | EO | Metric | Fluid Connector | Tube Fitting | 15 mm | 400 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm |
- 1
- 2