- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 Tee, Union - T
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | End 2 | Pressure Series | Pkg Qty | End 1 | End 3 | Pressure Rating | Material | Configuration Type | End 2 | Tube Fitting/Adapter Type | End 1 | Series | Inch/Metric | Parker Group | Parker Division | End 3 | Pressure Rating | Pressure Series | Configuration Sub-Type | End 3 Type | End 2 Type | Trade Name | Material | End 1 Type | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T04LLCF | Quote Required | 13 In Stock | $20.44/each | EA | EA | 4 mm | Very Light | 20 | 4 mm | 4 mm | 100 bar | Steel | Tee | 4 mm | Bite Type, EO/EO-2 Flareless | 4 mm | EO | Metric | Fluid Connector | Tube Fitting | 4 mm | 100 bar | Very Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T06LCF | 17 In Stock | 46 In Stock | $27.40/each | EA | EA | 6 mm | Light | 20 | 6 mm | 6 mm | 500 bar | Steel | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO | Metric | Fluid Connector | Tube Fitting | 6 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T06SCF | 8 In Stock | 85 In Stock | $31.16/each | EA | EA | 6 mm | Heavy | 15 | 6 mm | 6 mm | 800 bar | Steel | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO | Metric | Fluid Connector | Tube Fitting | 6 mm | 800 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T06ZL71 | Quote Required | $166.00/each | EA | EA | 6 mm | Light | 1 | 6 mm | 6 mm | 315 bar | Stainless Steel | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 6 mm | 315 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | Fluorocarbon | Fluorocarbon | ||
| T06ZLCF | Quote Required | 31 In Stock | $36.76/each | EA | EA | 6 mm | Light | 10 | 6 mm | 6 mm | 500 bar | Steel | Tee | 6 mm | Bite Type, EO/EO-2 Flareless | 6 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 6 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T08LCF | 12 In Stock | 140 In Stock | $22.85/each | EA | EA | 8 mm | Light | 15 | 8 mm | 8 mm | 500 bar | Steel | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO | Metric | Fluid Connector | Tube Fitting | 8 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T08S71 | 1 Limited Stock | 1 Limited Stock | $221.01/each | EA | EA | 8 mm | Heavy | 2 | 8 mm | 8 mm | 630 bar | Stainless Steel | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO | Metric | Fluid Connector | Tube Fitting | 8 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | |||
| T08SCF | 1 Limited Stock | 87 In Stock | $32.00/each | EA | EA | 8 mm | Heavy | 10 | 8 mm | 8 mm | 800 bar | Steel | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO | Metric | Fluid Connector | Tube Fitting | 8 mm | 800 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T08ZLCF | 6 In Stock | 24 In Stock | $34.13/each | EA | EA | 8 mm | Light | 10 | 8 mm | 8 mm | 500 bar | Steel | Tee | 8 mm | Bite Type, EO/EO-2 Flareless | 8 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 8 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T10L71 | Quote Required | $208.56/each | EA | EA | 10 mm | Light | 2 | 10 mm | 10 mm | 315 bar | Stainless Steel | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 315 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | ||||
| T10LCF | 15 In Stock | 65 In Stock | $33.41/each | EA | EA | 10 mm | Light | 10 | 10 mm | 10 mm | 500 bar | Steel | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T10S71 | Quote Required | $164.94/each | EA | EA | 10 mm | Heavy | 2 | 10 mm | 10 mm | 630 bar | Stainless Steel | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Stainless Steel | mm | ||||
| T10SCF | 9 In Stock | 41 In Stock | $38.91/each | EA | EA | 10 mm | Heavy | 10 | 10 mm | 10 mm | 800 bar | Steel | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO | Metric | Fluid Connector | Tube Fitting | 10 mm | 800 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T10ZLCF | Quote Required | 21 In Stock | $45.62/each | EA | EA | 10 mm | Light | 5 | 10 mm | 10 mm | 500 bar | Steel | Tee | 10 mm | Bite Type, EO/EO-2 Flareless | 10 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 10 mm | 500 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T12LCF | 8 In Stock | 45 In Stock | $31.35/each | EA | EA | 12 mm | Light | 20 | 12 mm | 12 mm | 400 bar | Steel | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO | Metric | Fluid Connector | Tube Fitting | 12 mm | 400 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T12SCF | 14 In Stock | 50 In Stock | $44.20/each | EA | EA | 12 mm | Heavy | 10 | 12 mm | 12 mm | 630 bar | Steel | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO | Metric | Fluid Connector | Tube Fitting | 12 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T12ZLCF | Quote Required | 104 In Stock | $43.97/each | EA | EA | 12 mm | Light | 5 | 12 mm | 12 mm | 400 bar | Steel | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 12 mm | 400 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | |
| T12ZSCF | Quote Required | $60.60/each | EA | EA | 12 mm | Heavy | 5 | 12 mm | 12 mm | 630 bar | Steel | Tee | 12 mm | Bite Type, EO/EO-2 Flareless | 12 mm | EO-2 | Metric | Fluid Connector | Tube Fitting | 12 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | Nitrile | Nitrile | ||
| T14SCF | 1 Limited Stock | 30 In Stock | $85.06/each | EA | EA | 14 mm | Heavy | 10 | 14 mm | 14 mm | 630 bar | Steel | Tee | 14 mm | Bite Type, EO/EO-2 Flareless | 14 mm | EO | Metric | Fluid Connector | Tube Fitting | 14 mm | 630 bar | Heavy | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm | |||
| T15LCF | 9 In Stock | 39 In Stock | $48.29/each | EA | EA | 15 mm | Light | 10 | 15 mm | 15 mm | 400 bar | Steel | Tee | 15 mm | Bite Type, EO/EO-2 Flareless | 15 mm | EO | Metric | Fluid Connector | Tube Fitting | 15 mm | 400 bar | Light | Union - 24° Flareless | mm | mm | EO/EO-2 | Steel | mm |
- 1
- 2