- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- O-Ring/Seal Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 Straight Swivel, Swivel Union - GZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Material | O-Ring/Seal Material | Pressure Series | End 2 | End 1 | Pressure Rating | Parker Group | Parker Division | Material | Inch/Metric | O-Ring/Seal Material | Configuration Type | End 1 Type | Series | Trade Name | Tube Fitting/Adapter Type | Pressure Series | End 2 | End 2 Type | End 1 | Pressure Rating | Configuration Sub-Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GZ06L71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Light | M12 x 1.5 Metric | M12 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M12 x 1.5 Metric | Metric | M12 x 1.5 Metric | 315 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ06LCF | Quote Required | 68 In Stock | $27.31 | EA | EA | 20 | Steel | Nitrile | Light | M12 x 1.5 Metric | M12 x 1.5 Metric | 500 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M12 x 1.5 Metric | Metric | M12 x 1.5 Metric | 500 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ06S71 | Quote Required | TBD | EA | 5 | Stainless Steel | Fluorocarbon | Heavy | M14 x 1.5 Metric | M14 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M14 x 1.5 Metric | Metric | M14 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ06SCF | Quote Required | 31 In Stock | $37.30 | EA | EA | 10 | Steel | Nitrile | Heavy | M14 x 1.5 Metric | M14 x 1.5 Metric | 800 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M14 x 1.5 Metric | Metric | M14 x 1.5 Metric | 800 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ08L71 | 1 Limited Stock | Quote Required | $199.20 | EA | EA | 5 | Stainless Steel | Fluorocarbon | Light | M14 x 1.5 Metric | M14 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M14 x 1.5 Metric | Metric | M14 x 1.5 Metric | 315 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ08LCF | 1 Limited Stock | 81 In Stock | $29.46 | EA | EA | 10 | Steel | Nitrile | Light | M14 x 1.5 Metric | M14 x 1.5 Metric | 500 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M14 x 1.5 Metric | Metric | M14 x 1.5 Metric | 500 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ08S71 | Quote Required | TBD | EA | 20 | Stainless Steel | Fluorocarbon | Heavy | M16 x 1.5 Metric | M16 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M16 x 1.5 Metric | Metric | M16 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ08SCF | Quote Required | 18 In Stock | $35.01 | EA | EA | 10 | Steel | Nitrile | Heavy | M16 x 1.5 Metric | M16 x 1.5 Metric | 800 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M16 x 1.5 Metric | Metric | M16 x 1.5 Metric | 800 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ10L71 | Quote Required | $139.28 | EA | EA | 5 | Stainless Steel | Fluorocarbon | Light | M16 x 1.5 Metric | M16 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M16 x 1.5 Metric | Metric | M16 x 1.5 Metric | 315 bar | Swivel Union - Flareless Swivel / Flareless Swivel | ||
| GZ10LCF | 8 In Stock | 55 In Stock | $29.02 | EA | EA | 10 | Steel | Nitrile | Light | M16 x 1.5 Metric | M16 x 1.5 Metric | 500 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M16 x 1.5 Metric | Metric | M16 x 1.5 Metric | 500 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ10S71 | Quote Required | TBD | EA | 20 | Stainless Steel | Fluorocarbon | Heavy | M18 x 1.5 Metric | M18 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M18 x 1.5 Metric | Metric | M18 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ10SCF | 1 Limited Stock | 35 In Stock | $37.63 | EA | EA | 10 | Steel | Nitrile | Heavy | M18 x 1.5 Metric | M18 x 1.5 Metric | 800 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M18 x 1.5 Metric | Metric | M18 x 1.5 Metric | 800 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ12L71 | Quote Required | TBD | EA | 5 | Stainless Steel | Fluorocarbon | Light | M18 x 1.5 Metric | M18 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M18 x 1.5 Metric | Metric | M18 x 1.5 Metric | 315 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ12LCF | 7 In Stock | 114 In Stock | $31.08 | EA | EA | 10 | Steel | Nitrile | Light | M18 x 1.5 Metric | M18 x 1.5 Metric | 400 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M18 x 1.5 Metric | Metric | M18 x 1.5 Metric | 400 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ12S71 | Quote Required | TBD | EA | 2 | Stainless Steel | Fluorocarbon | Heavy | M20 x 1.5 Metric | M20 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M20 x 1.5 Metric | Metric | M20 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ12SCF | Quote Required | 90 In Stock | $38.92 | EA | EA | 10 | Steel | Nitrile | Heavy | M20 x 1.5 Metric | M20 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M20 x 1.5 Metric | Metric | M20 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |
| GZ14S71 | Quote Required | TBD | EA | 5 | Stainless Steel | Fluorocarbon | Heavy | M22 x 1.5 Metric | M22 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M22 x 1.5 Metric | Metric | M22 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ14SCF | Quote Required | TBD | EA | 10 | Steel | Nitrile | Heavy | M22 x 1.5 Metric | M22 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | M22 x 1.5 Metric | Metric | M22 x 1.5 Metric | 630 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ15L71 | Quote Required | TBD | EA | 2 | Stainless Steel | Fluorocarbon | Light | M22 x 1.5 Metric | M22 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M22 x 1.5 Metric | Metric | M22 x 1.5 Metric | 315 bar | Swivel Union - Flareless Swivel / Flareless Swivel | |||
| GZ15LCF | 6 In Stock | 109 In Stock | $34.70 | EA | EA | 10 | Steel | Nitrile | Light | M22 x 1.5 Metric | M22 x 1.5 Metric | 400 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | M22 x 1.5 Metric | Metric | M22 x 1.5 Metric | 400 bar | Swivel Union - Flareless Swivel / Flareless Swivel |
- 1
- 2