- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- O-Ring/Seal Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
Filter by manufacturer
EO/EO-2 Straight Swivel, Swivel Connector - EGE-M-ED
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Material | O-Ring/Seal Material | Pressure Series | EO-2 Seal | End 1 | End 2 | Pressure Rating | Parker Group | Parker Division | Material | Inch/Metric | O-Ring/Seal Material | Configuration Type | End 1 Type | Series | Trade Name | Tube Fitting/Adapter Type | Pressure Series | End 2 Type | EO-2 Seal | End 1 | Configuration Sub-Type | End 2 | Pressure Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGE06LMED71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Light | Nitrile | M12 x 1.5 Metric | M10 x 1 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M12 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M10 x 1 Metric | 315 bar | |||
| EGE06LMEDCF | Quote Required | 451 In Stock | $21.30 | EA | EA | 25 | Steel | Nitrile | Light | Nitrile | M12 x 1.5 Metric | M10 x 1 Metric | 500 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M12 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M10 x 1 Metric | 500 bar | |
| EGE06SMED71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Heavy | Nitrile | M14 x 1.5 Metric | M12 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M14 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M12 x 1.5 Metric | 630 bar | |||
| EGE06SMEDCF | 3 In Stock | 24 In Stock | $21.13 | EA | EA | 25 | Steel | Nitrile | Heavy | Nitrile | M14 x 1.5 Metric | M12 x 1.5 Metric | 800 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M14 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M12 x 1.5 Metric | 800 bar | |
| EGE08LMED71 | Quote Required | TBD | EA | 5 | Stainless Steel | Fluorocarbon | Light | Nitrile | M14 x 1.5 Metric | M12 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M14 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M12 x 1.5 Metric | 315 bar | |||
| EGE08LMEDCF | Quote Required | TBD | EA | 20 | Steel | Nitrile | Light | Nitrile | M14 x 1.5 Metric | M12 x 1.5 Metric | 500 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M14 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M12 x 1.5 Metric | 500 bar | |||
| EGE08SMED71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Heavy | Nitrile | M16 x 1.5 Metric | M14 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M16 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M14 x 1.5 Metric | 630 bar | |||
| EGE08SMEDCF | Quote Required | TBD | EA | 15 | Steel | Nitrile | Heavy | Nitrile | M16 x 1.5 Metric | M14 x 1.5 Metric | 800 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M16 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M14 x 1.5 Metric | 800 bar | |||
| EGE10LMED71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Light | Nitrile | M16 x 1.5 Metric | M14 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M16 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M14 x 1.5 Metric | 315 bar | |||
| EGE10LMEDCF | Quote Required | TBD | EA | 15 | Steel | Nitrile | Light | Nitrile | M16 x 1.5 Metric | M14 x 1.5 Metric | 500 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M16 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M14 x 1.5 Metric | 500 bar | |||
| EGE10SMED71 | Quote Required | TBD | EA | 5 | Stainless Steel | Fluorocarbon | Heavy | Nitrile | M18 x 1.5 Metric | M16 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M18 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M16 x 1.5 Metric | 630 bar | |||
| EGE10SMEDCF | 1 Limited Stock | Quote Required | $12.92 | EA | EA | 20 | Steel | Nitrile | Heavy | Nitrile | M18 x 1.5 Metric | M16 x 1.5 Metric | 800 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M18 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M16 x 1.5 Metric | 800 bar | |
| EGE12LMED71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Light | Nitrile | M18 x 1.5 Metric | M16 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M18 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M16 x 1.5 Metric | 315 bar | |||
| EGE12LMEDCF | Quote Required | 6 In Stock | $18.15 | EA | EA | 25 | Steel | Nitrile | Light | Nitrile | M18 x 1.5 Metric | M16 x 1.5 Metric | 400 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M18 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M16 x 1.5 Metric | 400 bar | |
| EGE12SMED71 | Quote Required | TBD | EA | 15 | Stainless Steel | Fluorocarbon | Heavy | Nitrile | M20 x 1.5 Metric | M18 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M20 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M18 x 1.5 Metric | 630 bar | |||
| EGE12SMEDCF | Quote Required | TBD | EA | 20 | Steel | Nitrile | Heavy | Nitrile | M20 x 1.5 Metric | M18 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M20 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M18 x 1.5 Metric | 630 bar | |||
| EGE14SMED71 | Quote Required | TBD | EA | 10 | Stainless Steel | Fluorocarbon | Heavy | Nitrile | M22 x 1.5 Metric | M20 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M22 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M20 x 1.5 Metric | 630 bar | |||
| EGE14SMEDCF | Quote Required | TBD | EA | 1 | Steel | Nitrile | Heavy | Nitrile | M22 x 1.5 Metric | M20 x 1.5 Metric | 630 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | Nitrile | M22 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M20 x 1.5 Metric | 630 bar | |||
| EGE15LMED71 | Quote Required | TBD | EA | 15 | Stainless Steel | Fluorocarbon | Light | Nitrile | M22 x 1.5 Metric | M18 x 1.5 Metric | 315 bar | Fluid Connector | Tube Fitting | Stainless Steel | Metric | Fluorocarbon | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M22 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M18 x 1.5 Metric | 315 bar | |||
| EGE15LMEDCF | Quote Required | TBD | EA | 15 | Steel | Nitrile | Light | Nitrile | M22 x 1.5 Metric | M18 x 1.5 Metric | 400 bar | Fluid Connector | Tube Fitting | Steel | Metric | Nitrile | Straight Swivel | Metric | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | Nitrile | M22 x 1.5 Metric | Swivel Connector - Flareless Swivel / Metric with EOlastic Seal | M18 x 1.5 Metric | 400 bar |
- 1
- 2