- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- O-Ring/Seal Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
Filter by manufacturer
EO/EO-2 Straight, Male Connector - GE-UNF/UN
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | O-Ring/Seal Material | End 2 | Material | Pressure Rating | End 1 | Pressure Series | Pkg Qty | Parker Division | End 1 Type | Material | End 2 | Configuration Type | O-Ring/Seal Material | Trade Name | Configuration Sub-Type | Inch/Metric | Tube Fitting/Adapter Type | Pressure Series | End 2 Type | Series | End 1 | Parker Group | Pressure Rating | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE08L7/16UNFCF | 9 In Stock | 75 In Stock | $37.31/each | EA | EA | Nitrile | 7/16-20 UN/UNF-2A | Steel | 315 bar | 8 mm | Light | 10 | Tube Fitting | mm | Steel | 7/16-20 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 8 mm | Fluid Connector | 315 bar | |||
| GE08S7/16UNFCF | Quote Required | 2 Limited Stock | $41.36/each | EA | EA | Nitrile | 7/16-20 UN/UNF-2A | Steel | 630 bar | 8 mm | Heavy | 10 | Tube Fitting | mm | Steel | 7/16-20 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 8 mm | Fluid Connector | 630 bar | |||
| GE10L7/16UNFCF | Quote Required | 25 In Stock | $37.95/each | EA | EA | Nitrile | 7/16-20 UN/UNF-2A | Steel | 315 bar | 10 mm | Light | 10 | Tube Fitting | mm | Steel | 7/16-20 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 10 mm | Fluid Connector | 315 bar | |||
| GE12L3/4UNFCF | 2 Limited Stock | 38 In Stock | $46.18/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 315 bar | 12 mm | Light | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 12 mm | Fluid Connector | 315 bar | |||
| GE12L7/8UNFCF | Quote Required | 2 Limited Stock | $52.98/each | EA | EA | Nitrile | 7/8-14 UN/UNF-2A | Steel | 315 bar | 12 mm | Light | 5 | Tube Fitting | mm | Steel | 7/8-14 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 12 mm | Fluid Connector | 315 bar | |||
| GE12L9/16UNFCF | Quote Required | 27 In Stock | $40.90/each | EA | EA | Nitrile | 9/16-18 UN/UNF-2A | Steel | 315 bar | 12 mm | Light | 10 | Tube Fitting | mm | Steel | 9/16-18 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 12 mm | Fluid Connector | 315 bar | |||
| GE12S3/4UNFCF | Quote Required | 10 In Stock | $55.21/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 630 bar | 12 mm | Heavy | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 12 mm | Fluid Connector | 630 bar | |||
| GE12S9/16UNFCF | Quote Required | 1 Limited Stock | $48.61/each | EA | EA | Nitrile | 9/16-18 UN/UNF-2A | Steel | 630 bar | 12 mm | Heavy | 5 | Tube Fitting | mm | Steel | 9/16-18 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 12 mm | Fluid Connector | 630 bar | |||
| GE12ZL3/4UNFCF | Quote Required | $49.92/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 315 bar | 12 mm | Light | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO-2 | 12 mm | Fluid Connector | 315 bar | Nitrile | Nitrile | ||
| GE15L3/4UNFCF | 4 In Stock | 42 In Stock | $52.19/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 315 bar | 15 mm | Light | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 15 mm | Fluid Connector | 315 bar | |||
| GE15ZL3/4UNFCF | Quote Required | $56.84/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 315 bar | 15 mm | Light | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO-2 | 15 mm | Fluid Connector | 315 bar | Nitrile | Nitrile | ||
| GE16S3/4UNFCF | 2 Limited Stock | 21 In Stock | $69.29/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 400 bar | 16 mm | Heavy | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 16 mm | Fluid Connector | 400 bar | |||
| GE16S7/8UNFCF | Quote Required | 12 In Stock | $74.98/each | EA | EA | Nitrile | 7/8-14 UN/UNF-2A | Steel | 400 bar | 16 mm | Heavy | 5 | Tube Fitting | mm | Steel | 7/8-14 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 16 mm | Fluid Connector | 400 bar | |||
| GE18L3/4UNFCF | Quote Required | 2 Limited Stock | $63.46/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 315 bar | 18 mm | Light | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 18 mm | Fluid Connector | 315 bar | |||
| GE18L7/8UNFCF | Quote Required | 23 In Stock | $65.86/each | EA | EA | Nitrile | 7/8-14 UN/UNF-2A | Steel | 315 bar | 18 mm | Light | 5 | Tube Fitting | mm | Steel | 7/8-14 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 18 mm | Fluid Connector | 315 bar | |||
| GE20S11/16UNCF | Quote Required | $89.26/each | EA | EA | Nitrile | 1 1/16-12 UN/UNF-2A | Steel | 400 bar | 20 mm | Heavy | 5 | Tube Fitting | mm | Steel | 1 1/16-12 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 20 mm | Fluid Connector | 400 bar | ||||
| GE20S3/4UNFCF | Quote Required | $97.34/each | EA | EA | Nitrile | 3/4-16 UN/UNF-2A | Steel | 400 bar | 20 mm | Heavy | 5 | Tube Fitting | mm | Steel | 3/4-16 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 20 mm | Fluid Connector | 400 bar | ||||
| GE20S7/8UNFCF | Quote Required | 1 Limited Stock | $89.99/each | EA | EA | Nitrile | 7/8-14 UN/UNF-2A | Steel | 400 bar | 20 mm | Heavy | 5 | Tube Fitting | mm | Steel | 7/8-14 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Heavy | UN/UNF-2A | EO | 20 mm | Fluid Connector | 400 bar | |||
| GE22L11/16UNCF | Quote Required | 50 In Stock | $84.52/each | EA | EA | Nitrile | 1 1/16-12 UN/UNF-2A | Steel | 160 bar | 22 mm | Light | 3 | Tube Fitting | mm | Steel | 1 1/16-12 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 22 mm | Fluid Connector | 160 bar | |||
| GE22L15/16UNCF | Quote Required | 7 In Stock | $101.13/each | EA | EA | Nitrile | 1 5/16-12 UN/UNF-2A | Steel | 160 bar | 22 mm | Light | 5 | Tube Fitting | mm | Steel | 1 5/16-12 UN/UNF-2A | Straight | Nitrile | EO/EO-2 | Male Connector - 24° Flareless / SAE-ORB | Metric | Bite Type, EO/EO-2 Flareless | Light | UN/UNF-2A | EO | 22 mm | Fluid Connector | 160 bar |
- 1
- 2