- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- O-Ring/Seal Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
Filter by manufacturer
EO/EO-2 Straight, ISO 6149 Connector - GEO
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Material | Pkg Qty | Pressure Series | End 2 | O-Ring/Seal Material | End 1 | Pressure Rating | Parker Group | Parker Division | Configuration Type | Material | Inch/Metric | End 1 Type | End 1 | Series | Trade Name | Tube Fitting/Adapter Type | Pressure Series | End 2 Type | End 2 | O-Ring/Seal Material | Pressure Rating | Configuration Sub-Type | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEO04LLM10x1CF | Quote Required | TBD | EA | Steel | 1 | Very Light | M10 x 1 Metric | Nitrile | 4 mm | 100 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 4 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Very Light | Metric | M10 x 1 Metric | Nitrile | 100 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO04LLMCF | Quote Required | TBD | EA | Steel | 50 | Very Light | M8 x 1 Metric | Nitrile | 4 mm | 100 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 4 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Very Light | Metric | M8 x 1 Metric | Nitrile | 100 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO04ZLLM10x1CF | Quote Required | TBD | EA | Steel | 50 | Very Light | M10 x 1 Metric | Nitrile | 4 mm | 100 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 4 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Very Light | Metric | M10 x 1 Metric | Nitrile | 100 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Nitrile | Nitrile | ||
| GEO04ZLLMCF | Quote Required | TBD | EA | Steel | 50 | Very Light | M8 x 1 Metric | Nitrile | 4 mm | 100 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 4 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Very Light | Metric | M8 x 1 Metric | Nitrile | 100 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Nitrile | Nitrile | ||
| GEO06LLMCF | Quote Required | TBD | EA | Steel | 1 | Very Light | M10 x 1 Metric | Nitrile | 6 mm | 100 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 6 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Very Light | Metric | M10 x 1 Metric | Nitrile | 100 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO06LMCF | Quote Required | TBD | EA | Steel | 20 | Light | M10 x 1 Metric | Nitrile | 6 mm | 500 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 6 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M10 x 1 Metric | Nitrile | 500 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO06SMCF | Quote Required | TBD | EA | Steel | 20 | Heavy | M12 x 1.5 Metric | Nitrile | 6 mm | 800 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 6 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | M12 x 1.5 Metric | Nitrile | 800 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO06ZLLMCF | Quote Required | TBD | EA | Steel | 50 | Very Light | M10 x 1 Metric | Nitrile | 6 mm | 100 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 6 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Very Light | Metric | M10 x 1 Metric | Nitrile | 100 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Nitrile | Nitrile | ||
| GEO06ZLMCF | Quote Required | TBD | EA | Steel | 10 | Light | M10 x 1 Metric | Nitrile | 6 mm | 500 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 6 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M10 x 1 Metric | Nitrile | 500 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Nitrile | Nitrile | ||
| GEO06ZSMCF | Quote Required | TBD | EA | Steel | 20 | Heavy | M12 x 1.5 Metric | Nitrile | 6 mm | 800 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 6 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | M12 x 1.5 Metric | Nitrile | 800 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Nitrile | Nitrile | ||
| GEO08LM71 | Quote Required | TBD | EA | Stainless Steel | 1 | Light | M12 x 1.5 Metric | Fluorocarbon | 8 mm | 315 bar | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Metric | mm | 8 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M12 x 1.5 Metric | Fluorocarbon | 315 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO08LMCF | Quote Required | TBD | EA | Steel | 20 | Light | M12 x 1.5 Metric | Nitrile | 8 mm | 500 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 8 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M12 x 1.5 Metric | Nitrile | 500 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO08SMCF | Quote Required | TBD | EA | Steel | 25 | Heavy | M14 x 1.5 Metric | Nitrile | 8 mm | 800 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 8 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | M14 x 1.5 Metric | Nitrile | 800 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO10LM71 | Quote Required | TBD | EA | Stainless Steel | 5 | Light | M14 x 1.5 Metric | Fluorocarbon | 10 mm | 315 bar | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Metric | mm | 10 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M14 x 1.5 Metric | Fluorocarbon | 315 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO10LMCF | Quote Required | TBD | EA | Steel | 50 | Light | M14 x 1.5 Metric | Nitrile | 10 mm | 500 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 10 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M14 x 1.5 Metric | Nitrile | 500 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO10SMCF | Quote Required | TBD | EA | Steel | 25 | Heavy | M16 x 1.5 Metric | Nitrile | 10 mm | 800 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 10 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Heavy | Metric | M16 x 1.5 Metric | Nitrile | 800 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO10ZLM71 | Quote Required | TBD | EA | Stainless Steel | 10 | Light | M14 x 1.5 Metric | Fluorocarbon | 10 mm | 315 bar | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Metric | mm | 10 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M14 x 1.5 Metric | Fluorocarbon | 315 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Fluorocarbon | Fluorocarbon | ||
| GEO10ZLMCF | Quote Required | TBD | EA | Steel | 20 | Light | M14 x 1.5 Metric | Nitrile | 10 mm | 500 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 10 mm | EO-2 | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M14 x 1.5 Metric | Nitrile | 500 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | Nitrile | Nitrile | ||
| GEO12LM71 | Quote Required | TBD | EA | Stainless Steel | 1 | Light | M16 x 1.5 Metric | Fluorocarbon | 12 mm | 315 bar | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Metric | mm | 12 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M16 x 1.5 Metric | Fluorocarbon | 315 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 | ||||
| GEO12LMCF | Quote Required | TBD | EA | Steel | 25 | Light | M16 x 1.5 Metric | Nitrile | 12 mm | 400 bar | Fluid Connector | Tube Fitting | Straight | Steel | Metric | mm | 12 mm | EO | EO/EO-2 | Bite Type, EO/EO-2 Flareless | Light | Metric | M16 x 1.5 Metric | Nitrile | 400 bar | ISO 6149 Connector - 24° Flareless / ISO 6149 |
- 1
- 2