- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 Straight, Female Connector - GAI-M
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pressure Rating | Material | Pressure Series | End 2 | End 1 | Pkg Qty | End 1 | Configuration Type | Pressure Series | Tube Fitting/Adapter Type | Inch/Metric | Pressure Rating | Parker Group | Series | Material | Configuration Sub-Type | End 2 | Parker Division | End 2 Type | End 1 Type | Trade Name | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAI06LM71 | Quote Required | TBD | EA | EA | 315 bar | Stainless Steel | Light | M10 x 1 Metric | 6 mm | 5 | 6 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Stainless Steel | Female Connector - 24° Flareless / Metric | M10 x 1 Metric | Tube Fitting | Metric | mm | EO/EO-2 | ||||
| GAI06LMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M10 x 1 Metric | 6 mm | 15 | 6 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M10 x 1 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI06SMCF | Quote Required | TBD | EA | 400 bar | Steel | Heavy | M12 x 1.5 Metric | 6 mm | 10 | 6 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 400 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M12 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI06ZLMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M10 x 1 Metric | 6 mm | 15 | 6 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO-2 | Steel | Female Connector - 24° Flareless / Metric | M10 x 1 Metric | Tube Fitting | Metric | mm | EO/EO-2 | Nitrile | Nitrile | |||
| GAI08LMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M12 x 1.5 Metric | 8 mm | 10 | 8 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M12 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI08SMCF | Quote Required | TBD | EA | 400 bar | Steel | Heavy | M14 x 1.5 Metric | 8 mm | 10 | 8 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 400 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M14 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI08ZLMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M12 x 1.5 Metric | 8 mm | 25 | 8 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO-2 | Steel | Female Connector - 24° Flareless / Metric | M12 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | Nitrile | Nitrile | |||
| GAI10LMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M14 x 1.5 Metric | 10 mm | 10 | 10 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M14 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI10SMCF | Quote Required | TBD | EA | 400 bar | Steel | Heavy | M16 x 1.5 Metric | 10 mm | 10 | 10 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 400 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M16 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI10ZLM71 | Quote Required | TBD | EA | 315 bar | Stainless Steel | Light | M14 x 1.5 Metric | 10 mm | 5 | 10 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO-2 | Stainless Steel | Female Connector - 24° Flareless / Metric | M14 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | Fluorocarbon | Fluorocarbon | |||
| GAI10ZLMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M14 x 1.5 Metric | 10 mm | 10 | 10 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO-2 | Steel | Female Connector - 24° Flareless / Metric | M14 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | Nitrile | Nitrile | |||
| GAI12LMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M16 x 1.5 Metric | 12 mm | 10 | 12 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M16 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI12SMCF | Quote Required | TBD | EA | 400 bar | Steel | Heavy | M18 x 1.5 Metric | 12 mm | 10 | 12 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 400 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M18 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI12ZLMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M16 x 1.5 Metric | 12 mm | 10 | 12 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO-2 | Steel | Female Connector - 24° Flareless / Metric | M16 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | Nitrile | Nitrile | |||
| GAI14SM71 | Quote Required | TBD | EA | 400 bar | Stainless Steel | Heavy | M20 x 1.5 Metric | 14 mm | 1 | 14 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 400 bar | Fluid Connector | EO | Stainless Steel | Female Connector - 24° Flareless / Metric | M20 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI15LMCF | Quote Required | $43.21 | EA | EA | 315 bar | Steel | Light | M18 x 1.5 Metric | 15 mm | 10 | 15 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M18 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | ||||
| GAI16SMCF | Quote Required | TBD | EA | 400 bar | Steel | Heavy | M22 x 1.5 Metric | 16 mm | 5 | 16 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 400 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M22 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI18LMCF | Quote Required | TBD | EA | 315 bar | Steel | Light | M22 x 1.5 Metric | 18 mm | 10 | 18 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M22 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI20SMCF | Quote Required | TBD | EA | 315 bar | Steel | Heavy | M27 x 2 Metric | 20 mm | 5 | 20 mm | Straight | Heavy | Bite Type, EO/EO-2 Flareless | Metric | 315 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M27 x 2 Metric | Tube Fitting | Metric | mm | EO/EO-2 | |||||
| GAI22LMCF | Quote Required | TBD | EA | 160 bar | Steel | Light | M26 x 1.5 Metric | 22 mm | 5 | 22 mm | Straight | Light | Bite Type, EO/EO-2 Flareless | Metric | 160 bar | Fluid Connector | EO | Steel | Female Connector - 24° Flareless / Metric | M26 x 1.5 Metric | Tube Fitting | Metric | mm | EO/EO-2 |
- 1
- 2