- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- O-Ring/Seal Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- Accessories
- Parker Division
- Parker Group
Filter by manufacturer
EO/EO-2 Metal Seal Ring - DKA
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | O-Ring/Seal Material | Where Used | Parker Group | Parker Division | Configuration Type | Inch/Metric | Trade Name | Tube Fitting/Adapter Type | Series | Configuration Sub-Type | Accessories | O-Ring/Seal Material | Where Used |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DKA1/2CFX | Quote Required | TBD | EA | 10 | Steel | G 1/2A | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | G 1/2A | |||
| DKA1/2X4.5CFX | Quote Required | TBD | EA | 10 | Steel | G 1/2A | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | G 1/2A | |||
| DKA1/471X | Quote Required | TBD | EA | 15 | Stainless Steel | G 1/4A | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | G 1/4A | |||
| DKA1/4CFX | Quote Required | 6 In Stock | TBD | EA | EA | 20 | Steel | G 1/4A | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | G 1/4A | |
| DKA1/871X | Quote Required | TBD | EA | 20 | Stainless Steel | G 1/8A | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | G 1/8A | |||
| DKA1/8CFX | Quote Required | TBD | EA | 20 | Steel | G 1/8A | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | G 1/8A | |||
| DKA1071X | Quote Required | TBD | EA | 20 | Stainless Steel | M10 x 1 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M10 x 1 | |||
| DKA10CFX | Quote Required | TBD | EA | 20 | Steel | M10 x 1 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M10 x 1 | |||
| DKA11/271X | Quote Required | TBD | EA | 5 | Stainless Steel | M48 x 2 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M48 x 2 | |||
| DKA11/2CFX | Quote Required | TBD | EA | 2 | Steel | M48 x 2 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M48 x 2 | |||
| DKA11/471X | Quote Required | TBD | EA | 5 | Stainless Steel | M42 x 2 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M42 x 2 | |||
| DKA11/4CFX | Quote Required | TBD | EA | 2 | Steel | M42 x 2 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M42 x 2 | |||
| DKA1271X | Quote Required | TBD | EA | 10 | Stainless Steel | M12 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M12 x 1.5 | |||
| DKA12CFX | Quote Required | TBD | EA | 20 | Steel | M12 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M12 x 1.5 | |||
| DKA1471X | Quote Required | TBD | EA | 10 | Stainless Steel | M14 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M14 x 1.5 | |||
| DKA14CFX | Quote Required | TBD | EA | EA | 20 | Steel | M14 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M14 x 1.5 | ||
| DKA1671X | Quote Required | TBD | EA | 10 | Stainless Steel | M16 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M16 x 1.5 | |||
| DKA16CFX | 1 Limited Stock | Quote Required | $2.05 | EA | EA | 10 | Steel | M16 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M16 x 1.5 | |
| DKA1871X | Quote Required | TBD | EA | 10 | Stainless Steel | M18 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Stainless Steel | M18 x 1.5 | |||
| DKA18CFX | Quote Required | TBD | EA | EA | 10 | Steel | M18 x 1.5 | Fluid Connector | Tube Fitting | Accessory | Metric | EO/EO-2 | Bite Type, EO/EO-2 Flareless | EO/EO-2 | Metal Seal Ring - Banjo Fittings | O-Ring and Seals | Steel | M18 x 1.5 |
- 1
- 2