- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 90° Elbow, Union - W
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Pressure Series | Pressure Rating | End 1 | Pkg Qty | End 2 | Parker Division | Pressure Rating | Series | Configuration Sub-Type | Pressure Series | Material | End 2 Type | End 1 Type | Trade Name | Configuration Type | End 2 | End 1 | Parker Group | Inch/Metric | Tube Fitting/Adapter Type | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W04LLCF | Quote Required | $16.66/each | EA | EA | Steel | Very Light | 100 bar | 4 mm | 25 | 4 mm | Tube Fitting | 100 bar | EO | Union - 24° Flareless | Very Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 4 mm | 4 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | ||||
| W06LCF | 16 In Stock | 90 In Stock | $18.02/each | EA | EA | Steel | Light | 500 bar | 6 mm | 15 | 6 mm | Tube Fitting | 500 bar | EO | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 6 mm | 6 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W06SCF | Quote Required | 153 In Stock | $24.84/each | EA | EA | Steel | Heavy | 800 bar | 6 mm | 25 | 6 mm | Tube Fitting | 800 bar | EO | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 6 mm | 6 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W08LCF | 20 In Stock | 41 In Stock | $23.28/each | EA | EA | Steel | Light | 500 bar | 8 mm | 25 | 8 mm | Tube Fitting | 500 bar | EO | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 8 mm | 8 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W08LLCF | 5 In Stock | 6 In Stock | $18.59/each | EA | EA | Steel | Very Light | 100 bar | 8 mm | 20 | 8 mm | Tube Fitting | 100 bar | EO | Union - 24° Flareless | Very Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 8 mm | 8 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W08SCF | 17 In Stock | 44 In Stock | $26.64/each | EA | EA | Steel | Heavy | 800 bar | 8 mm | 20 | 8 mm | Tube Fitting | 800 bar | EO | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 8 mm | 8 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W10LCF | 24 In Stock | 71 In Stock | $20.87/each | EA | EA | Steel | Light | 500 bar | 10 mm | 25 | 10 mm | Tube Fitting | 500 bar | EO | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 10 mm | 10 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W10SCF | 19 In Stock | 35 In Stock | $27.84/each | EA | EA | Steel | Heavy | 500 bar | 10 mm | 15 | 10 mm | Tube Fitting | 500 bar | EO | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 10 mm | 10 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W10ZSCF | Quote Required | 12 In Stock | $35.41/each | EA | EA | Steel | Heavy | 500 bar | 10 mm | 10 | 10 mm | Tube Fitting | 500 bar | EO-2 | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 10 mm | 10 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | Nitrile | Nitrile | |
| W12L71 | Quote Required | 10 In Stock | $125.69/each | EA | EA | Stainless Steel | Light | 315 bar | 12 mm | 5 | 12 mm | Tube Fitting | 315 bar | EO | Union - 24° Flareless | Light | Stainless Steel | mm | mm | EO/EO-2 | 90° Elbow | 12 mm | 12 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W12LCF | 18 In Stock | 75 In Stock | $23.77/each | EA | EA | Steel | Light | 400 bar | 12 mm | 15 | 12 mm | Tube Fitting | 400 bar | EO | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 12 mm | 12 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W12SCF | 9 In Stock | 35 In Stock | $35.21/each | EA | EA | Steel | Heavy | 630 bar | 12 mm | 10 | 12 mm | Tube Fitting | 630 bar | EO | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 12 mm | 12 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W12ZSCF | Quote Required | $45.26/each | EA | EA | Steel | Heavy | 630 bar | 12 mm | 10 | 12 mm | Tube Fitting | 630 bar | EO-2 | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 12 mm | 12 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | Nitrile | Nitrile | ||
| W14SCF | 4 In Stock | 9 In Stock | $62.80/each | EA | EA | Steel | Heavy | 630 bar | 14 mm | 10 | 14 mm | Tube Fitting | 630 bar | EO | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 14 mm | 14 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W15LCF | 17 In Stock | 35 In Stock | $37.56/each | EA | EA | Steel | Light | 400 bar | 15 mm | 10 | 15 mm | Tube Fitting | 400 bar | EO | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 15 mm | 15 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W15ZLCF | Quote Required | 22 In Stock | $47.92/each | EA | EA | Steel | Light | 400 bar | 15 mm | 5 | 15 mm | Tube Fitting | 400 bar | EO-2 | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 15 mm | 15 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | Nitrile | Nitrile | |
| W16SCF | 6 In Stock | 64 In Stock | $54.82/each | EA | EA | Steel | Heavy | 630 bar | 16 mm | 10 | 16 mm | Tube Fitting | 630 bar | EO | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 16 mm | 16 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | |||
| W16ZSCF | Quote Required | 1 Limited Stock | $68.48/each | EA | EA | Steel | Heavy | 630 bar | 16 mm | 5 | 16 mm | Tube Fitting | 630 bar | EO-2 | Union - 24° Flareless | Heavy | Steel | mm | mm | EO/EO-2 | 90° Elbow | 16 mm | 16 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | Nitrile | Nitrile | |
| W18L71 | Quote Required | $288.42/each | EA | EA | Stainless Steel | Light | 315 bar | 18 mm | 1 | 18 mm | Tube Fitting | 315 bar | EO | Union - 24° Flareless | Light | Stainless Steel | mm | mm | EO/EO-2 | 90° Elbow | 18 mm | 18 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless | ||||
| W18LCF | 15 In Stock | 69 In Stock | $38.31/each | EA | EA | Steel | Light | 400 bar | 18 mm | 10 | 18 mm | Tube Fitting | 400 bar | EO | Union - 24° Flareless | Light | Steel | mm | mm | EO/EO-2 | 90° Elbow | 18 mm | 18 mm | Fluid Connector | Metric | Bite Type, EO/EO-2 Flareless |
- 1
- 2