- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 90° Elbow, Swivel Nut - EW
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Pressure Series | Pressure Rating | End 1 | Material | End 2 | Pressure Rating | End 1 | Tube Fitting/Adapter Type | Configuration Type | Pressure Series | Parker Group | Inch/Metric | Series | Configuration Sub-Type | End 2 | Material | Parker Division | End 2 Type | Trade Name | End 1 Type | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EW06LCF | 22 In Stock | 129 In Stock | $18.96/each | EA | EA | 20 | Light | 500 bar | 6 mm | Steel | M12 x 1.5 Metric | 500 bar | 6 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M12 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW06SCF | 18 In Stock | 68 In Stock | $23.20/each | EA | EA | 20 | Heavy | 800 bar | 6 mm | Steel | M14 x 1.5 Metric | 800 bar | 6 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M14 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW06ZLCF | 3 In Stock | 68 In Stock | $21.51/each | EA | EA | 15 | Light | 500 bar | 6 mm | Steel | M12 x 1.5 Metric | 500 bar | 6 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M12 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | Nitrile | Nitrile | |
| EW08L71 | Quote Required | $153.48/each | EA | EA | 5 | Light | 315 bar | 8 mm | Stainless Steel | M14 x 1.5 Metric | 315 bar | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M14 x 1.5 Metric | Stainless Steel | Tube Fitting | Metric | EO/EO-2 | mm | ||||
| EW08LCF | 22 In Stock | 114 In Stock | $19.53/each | EA | EA | 20 | Light | 500 bar | 8 mm | Steel | M14 x 1.5 Metric | 500 bar | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M14 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW08SCF | 22 In Stock | 72 In Stock | $25.35/each | EA | EA | 15 | Heavy | 800 bar | 8 mm | Steel | M16 x 1.5 Metric | 800 bar | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M16 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW08ZLCF | Quote Required | 43 In Stock | $22.66/each | EA | EA | 15 | Light | 500 bar | 8 mm | Steel | M14 x 1.5 Metric | 500 bar | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M14 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | Nitrile | Nitrile | |
| EW08ZSCF | Quote Required | 1 Limited Stock | $28.66/each | EA | EA | 15 | Heavy | 800 bar | 8 mm | Steel | M16 x 1.5 Metric | 800 bar | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M16 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | Nitrile | Nitrile | |
| EW10L71 | Quote Required | 1 Limited Stock | $198.69/each | EA | EA | 3 | Light | 315 bar | 10 mm | Stainless Steel | M16 x 1.5 Metric | 315 bar | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M16 x 1.5 Metric | Stainless Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW10LCF | 62 In Stock | 203 In Stock | $20.67/each | EA | EA | 15 | Light | 500 bar | 10 mm | Steel | M16 x 1.5 Metric | 500 bar | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M16 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW10SCF | 8 In Stock | 114 In Stock | $29.07/each | EA | EA | 10 | Heavy | 800 bar | 10 mm | Steel | M18 x 1.5 Metric | 800 bar | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M18 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW10ZL71 | Quote Required | $244.10/each | EA | EA | 2 | Light | 315 bar | 10 mm | Stainless Steel | M16 x 1.5 Metric | 315 bar | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M16 x 1.5 Metric | Stainless Steel | Tube Fitting | Metric | EO/EO-2 | mm | Fluorocarbon | Fluorocarbon | ||
| EW10ZLCF | Quote Required | 81 In Stock | $24.47/each | EA | EA | 15 | Light | 500 bar | 10 mm | Steel | M16 x 1.5 Metric | 500 bar | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M16 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | Nitrile | Nitrile | |
| EW12LCF | 22 In Stock | 175 In Stock | $29.64/each | EA | EA | 15 | Light | 400 bar | 12 mm | Steel | M18 x 1.5 Metric | 400 bar | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M18 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW12S71 | Quote Required | $146.81/each | EA | EA | 1 | Heavy | 630 bar | 12 mm | Stainless Steel | M20 x 1.5 Metric | 630 bar | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M20 x 1.5 Metric | Stainless Steel | Tube Fitting | Metric | EO/EO-2 | mm | ||||
| EW12SCF | 39 In Stock | 171 In Stock | $31.18/each | EA | EA | 10 | Heavy | 630 bar | 12 mm | Steel | M20 x 1.5 Metric | 630 bar | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M20 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW12ZLCF | 26 In Stock | 139 In Stock | $33.52/each | EA | EA | 10 | Light | 400 bar | 12 mm | Steel | M18 x 1.5 Metric | 400 bar | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M18 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | Nitrile | Nitrile | |
| EW14SCF | 2 Limited Stock | 33 In Stock | $64.00/each | EA | EA | 10 | Heavy | 630 bar | 14 mm | Steel | M22 x 1.5 Metric | 630 bar | 14 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M22 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW15LCF | 31 In Stock | 114 In Stock | $30.27/each | EA | EA | 10 | Light | 400 bar | 15 mm | Steel | M22 x 1.5 Metric | 400 bar | 15 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO | Swivel Nut - 24° Flareless / Flareless Swivel | M22 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | |||
| EW15ZLCF | Quote Required | 57 In Stock | $35.55/each | EA | EA | 5 | Light | 400 bar | 15 mm | Steel | M22 x 1.5 Metric | 400 bar | 15 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Fluid Connector | Metric | EO-2 | Swivel Nut - 24° Flareless / Flareless Swivel | M22 x 1.5 Metric | Steel | Tube Fitting | Metric | EO/EO-2 | mm | Nitrile | Nitrile |
- 1
- 2