- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 90° Elbow, High Pressure Banjo - WH-R
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pressure Series | Pkg Qty | End 1 | End 2 | Pressure Rating | Material | Inch/Metric | Parker Group | Pressure Rating | Series | Material | Parker Division | Trade Name | End 1 Type | End 2 Type | End 2 | End 1 | Tube Fitting/Adapter Type | Pressure Series | Configuration Type | Configuration Sub-Type | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WH06LR71 | Quote Required | TBD | EA | Light | 3 | 6 mm | G 1/8 BSPP | 250 bar | Stainless Steel | Metric | Fluid Connector | 250 bar | EO | Stainless Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/8 BSPP | 6 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||||
| WH06LRCF | Quote Required | TBD | EA | EA | Light | 10 | 6 mm | G 1/8 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/8 BSPP | 6 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | ||||
| WH06SRCF | Quote Required | 1 Limited Stock | TBD | EA | EA | Heavy | 10 | 6 mm | G 1/4 BSPP | 315 bar | Steel | Metric | Fluid Connector | 315 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/4 BSPP | 6 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||
| WH06ZLRCF | Quote Required | TBD | EA | Light | 10 | 6 mm | G 1/8 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO-2 | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/8 BSPP | 6 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | Nitrile | Nitrile | |||
| WH08LRCF | Quote Required | 9 In Stock | TBD | EA | EA | Light | 10 | 8 mm | G 1/4 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/4 BSPP | 8 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||
| WH08SRCF | Quote Required | 33 In Stock | TBD | EA | EA | Heavy | 10 | 8 mm | G 1/4 BSPP | 315 bar | Steel | Metric | Fluid Connector | 315 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/4 BSPP | 8 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||
| WH08ZLRCF | Quote Required | TBD | EA | Light | 10 | 8 mm | G 1/4 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO-2 | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/4 BSPP | 8 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | Nitrile | Nitrile | |||
| WH10LRCF | Quote Required | TBD | EA | Light | 10 | 10 mm | G 1/4 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/4 BSPP | 10 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||||
| WH10SRCF | Quote Required | TBD | EA | EA | Heavy | 10 | 10 mm | G 3/8 BSPP | 315 bar | Steel | Metric | Fluid Connector | 315 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 3/8 BSPP | 10 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | ||||
| WH10ZLRCF | Quote Required | TBD | EA | Light | 10 | 10 mm | G 1/4 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO-2 | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/4 BSPP | 10 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | Nitrile | Nitrile | |||
| WH12LR71 | Quote Required | TBD | EA | EA | Light | 1 | 12 mm | G 3/8 BSPP | 250 bar | Stainless Steel | Metric | Fluid Connector | 250 bar | EO | Stainless Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 3/8 BSPP | 12 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | ||||
| WH12LRCF | Quote Required | TBD | EA | Light | 10 | 12 mm | G 3/8 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 3/8 BSPP | 12 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||||
| WH12SR71 | Quote Required | TBD | EA | Heavy | 1 | 12 mm | G 3/8 BSPP | 315 bar | Stainless Steel | Metric | Fluid Connector | 315 bar | EO | Stainless Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 3/8 BSPP | 12 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||||
| WH12SRCF | Quote Required | 1 Limited Stock | TBD | EA | EA | Heavy | 10 | 12 mm | G 3/8 BSPP | 315 bar | Steel | Metric | Fluid Connector | 315 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 3/8 BSPP | 12 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||
| WH14SRCF | Quote Required | TBD | EA | Heavy | 10 | 14 mm | G 1/2 BSPP | 315 bar | Steel | Metric | Fluid Connector | 315 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/2 BSPP | 14 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||||
| WH15LR71 | Quote Required | TBD | EA | Light | 1 | 15 mm | G 1/2 BSPP | 250 bar | Stainless Steel | Metric | Fluid Connector | 250 bar | EO | Stainless Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/2 BSPP | 15 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||||
| WH15LRCF | Quote Required | 1 Limited Stock | TBD | EA | EA | Light | 5 | 15 mm | G 1/2 BSPP | 250 bar | Steel | Metric | Fluid Connector | 250 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/2 BSPP | 15 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | |||
| WH16SRCF | Quote Required | TBD | EA | EA | Heavy | 5 | 16 mm | G 1/2 BSPP | 315 bar | Steel | Metric | Fluid Connector | 315 bar | EO | Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/2 BSPP | 16 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | ||||
| WH16ZSR71 | Quote Required | TBD | EA | Heavy | 1 | 16 mm | G 1/2 BSPP | 315 bar | Stainless Steel | Metric | Fluid Connector | 315 bar | EO-2 | Stainless Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/2 BSPP | 16 mm | Bite Type, EO/EO-2 Flareless | Heavy | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP | Fluorocarbon | Fluorocarbon | |||
| WH18LR71 | Quote Required | TBD | EA | Light | 1 | 18 mm | G 1/2 BSPP | 250 bar | Stainless Steel | Metric | Fluid Connector | 250 bar | EO | Stainless Steel | Tube Fitting | EO/EO-2 | mm | BSPP | G 1/2 BSPP | 18 mm | Bite Type, EO/EO-2 Flareless | Light | 90° Elbow | High Pressure Banjo - 24° Flareless / BSPP |
- 1
- 2