- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
EO/EO-2 90° Elbow, Adjustable - WEE-M
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Material | End 2 | End 1 | Pressure Series | Pressure Rating | Trade Name | End 1 Type | End 2 | Parker Division | End 2 Type | Material | Parker Group | Pressure Rating | Configuration Sub-Type | Inch/Metric | Series | End 1 | Tube Fitting/Adapter Type | Configuration Type | Pressure Series | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEE06LMCF | Quote Required | 12 In Stock | $83.92 | EA | EA | 20 | Steel | M10 x 1 Metric | 6 mm | Light | 315 bar | EO/EO-2 | mm | M10 x 1 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 6 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | |||
| WEE06SMCF | Quote Required | TBD | EA | 1 | Steel | M12 x 1.5 Metric | 6 mm | Heavy | 315 bar | EO/EO-2 | mm | M12 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 6 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | |||||
| WEE06ZLMCF | Quote Required | TBD | EA | 20 | Steel | M10 x 1 Metric | 6 mm | Light | 315 bar | EO/EO-2 | mm | M10 x 1 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO-2 | 6 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Nitrile | Nitrile | |||
| WEE08LMCF | Quote Required | TBD | EA | 10 | Steel | M12 x 1.5 Metric | 8 mm | Light | 315 bar | EO/EO-2 | mm | M12 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | |||||
| WEE08SMCF | Quote Required | TBD | EA | 20 | Steel | M14 x 1.5 Metric | 8 mm | Heavy | 315 bar | EO/EO-2 | mm | M14 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | |||||
| WEE08ZLMCF | Quote Required | TBD | EA | 10 | Steel | M12 x 1.5 Metric | 8 mm | Light | 315 bar | EO/EO-2 | mm | M12 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO-2 | 8 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Nitrile | Nitrile | |||
| WEE10LMCF | Quote Required | TBD | EA | 10 | Steel | M14 x 1.5 Metric | 10 mm | Light | 315 bar | EO/EO-2 | mm | M14 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | |||||
| WEE10SMCF | Quote Required | TBD | EA | 1 | Steel | M16 x 1.5 Metric | 10 mm | Heavy | 315 bar | EO/EO-2 | mm | M16 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | |||||
| WEE10ZLMCF | Quote Required | TBD | EA | 20 | Steel | M14 x 1.5 Metric | 10 mm | Light | 315 bar | EO/EO-2 | mm | M14 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO-2 | 10 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Nitrile | Nitrile | |||
| WEE12LMCF | Quote Required | TBD | EA | 10 | Steel | M16 x 1.5 Metric | 12 mm | Light | 315 bar | EO/EO-2 | mm | M16 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | |||||
| WEE12SMCF | Quote Required | TBD | EA | 1 | Steel | M18 x 1.5 Metric | 12 mm | Heavy | 315 bar | EO/EO-2 | mm | M18 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | |||||
| WEE12ZLMCF | Quote Required | TBD | EA | 15 | Steel | M16 x 1.5 Metric | 12 mm | Light | 315 bar | EO/EO-2 | mm | M16 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO-2 | 12 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | Nitrile | Nitrile | |||
| WEE15LMCF | Quote Required | TBD | EA | 15 | Steel | M18 x 1.5 Metric | 15 mm | Light | 315 bar | EO/EO-2 | mm | M18 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 315 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 15 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | |||||
| WEE16SMCF | Quote Required | TBD | EA | 10 | Steel | M22 x 1.5 Metric | 16 mm | Heavy | 250 bar | EO/EO-2 | mm | M22 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 250 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 16 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | |||||
| WEE16ZSMCF | Quote Required | TBD | EA | 1 | Steel | M22 x 1.5 Metric | 16 mm | Heavy | 250 bar | EO/EO-2 | mm | M22 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 250 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO-2 | 16 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Nitrile | Nitrile | |||
| WEE18LMCF | Quote Required | $117.33 | EA | EA | 10 | Steel | M22 x 1.5 Metric | 18 mm | Light | 250 bar | EO/EO-2 | mm | M22 x 1.5 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 250 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 18 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | ||||
| WEE22LM27X2CF | Quote Required | TBD | EA | 1 | Steel | M27 x 2 Metric | 22 mm | Light | 160 bar | EO/EO-2 | mm | M27 x 2 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 160 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 22 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Light | |||||
| WEE25ZSMCF | Quote Required | TBD | EA | 5 | Steel | M33 x 2 Metric | 25 mm | Heavy | 160 bar | EO/EO-2 | mm | M33 x 2 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 160 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO-2 | 25 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | Nitrile | Nitrile | |||
| WEE30SMCF | Quote Required | TBD | EA | 1 | Steel | M42 x 2 Metric | 30 mm | Heavy | 160 bar | EO/EO-2 | mm | M42 x 2 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 160 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 30 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy | |||||
| WEE38SMCF | Quote Required | TBD | EA | 1 | Steel | M48 x 2 Metric | 38 mm | Heavy | 160 bar | EO/EO-2 | mm | M48 x 2 Metric | Tube Fitting | Metric | Steel | Fluid Connector | 160 bar | Adjustable - 24° Flareless / Metric ORR | Metric | EO | 38 mm | Bite Type, EO/EO-2 Flareless | 90° Elbow | Heavy |
- 1
- 2