- Availability & Price
- Search SKU
Filter by attributes
- Maximum Flow Rate
- Outlet Connection
- Series
Filter by manufacturer
Dynamic Engine Air Precleaners – Racor AFAP, AFHP, AFUP, EACP, Spinaire Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
For equipment that operates in dusty environments, plugged filters are a costly problem that can lead to decreased power output and fuel economy, and reduced engine component life. Racor dynamic air precleaners can dramatically extend the life of the air filter (up to 12 times) and reduce overall intake system restriction by removing impurities from intake air before it enters the filter. Racor Engine Air Precleaners are designed to be mounted on or connected to the air filter intake of a gasoline or diesel engine air cleaner. Their applications include industrial equipment such as agricultural machinery; earth moving, construction and mining equipment; trucks, buses, and recreational vehicles; pumping plants; generator sets; material handling equipment; snow removal equipment, and street sweepers.The precleaners come available in variety of flow rate and mounting options, making them suitable for use with any engine or application. Selection of a specific Racor precleaner model can be made based on the following descriptions:AFAP Series – Heavy-duty, off-highway air precleaners are suitable for use with agriculture, earth moving, construction, and mining equipment; as well as pumping plants, generator sets, snow removal equipment, and street sweepers. They are made from coated steel. Air flow rates range from 53 - 1411 cfm (1.5 - 40 m3/min) depending on the product selected.AFHP Series – The AFHP Series is a line of heavy-duty, on-highway air precleaners designed for use in all fast-moving mobile equipment applications including trucks, buses and recreational vehicles. They are made from coated steel. Air flow rates range from 53 - 1411 cfm (1.5 - 40 m3/min) depending on the product selected.AFUP Series – AFUP Series precleaners are designed for use in on- or off-highway under-hood applications. They are ideally suited for use with agriculture, construction, and stationary engines and are made from coated steel. Air flow rates range from 53 - 988 cfm (1.5 - 28 m3/min) depending on the product selected.EACP Series – The EACP Series is a line of precleaners that can be used for on- or off-highway applications. They are made from a lightweight, engineered plastic composite, giving them superior corrosion and UV resistance. The precleaners can be remote-mounted or attached directly to the air cleaner. Air flow rates range from 3 - 1100 cfm (1.5 - 40 m3/min) depending on the product selected.Spinaire Series – Spinaire Series air precleaners are designed for on- or off-highway applications. They can be used in agriculture, earth moving, construction, and mining equipment; as well as pumping plants, generator sets, snow removal equipment, and street sweepers. Air flow rates range from 300 - 1850 cfm (1.5 - 28 m3/min) depending on the product selected.For additional assistance selecting a precleaner, consult Racor at [email protected] and/or supplied literature in the Product Support tab. Specification choices can be made in any order depending on the most limiting factor.How they work:Air enters the pre-cleaner system through a screen that removes large debris. Air then flows through static vanes causing the air to spin. As the air spins, centrifugal force separates up to 90% of the dust, dirt, insects, rain, and snow from the air stream. The swirling air drives a high velocity rotor that acts as a blower, evacuating contaminants through special discharge ports at the bottom or in the side of the unit. Only purified air flows to the air filters.Markets:• Construction • Agriculture• Power Generation• Oil and Gas• Transportation• Forestry• Mining Applications:• Gasoline• DieselBenefits:• Removes 80 – 90% of impurities from intake air before it enters the filter, resulting in increased power output, torque, and fuel economy. • Reduces downtime, prolongs engine, filter, and turbocharger life• Precleaners are highly compact and come available in variety of flow rate and mounting options, making them suitable for use with any engine or application. • Self-cleaning, low maintenanceFeatures:• Sealed bearings• High air flow, low-pressure differential designs
Read More...| Action | Part No. | Availability | Partner Available | Price | Division | Brand | For Fluid Type | Height | Weight | Product Series | Application | Diameter | Outside Diameter | Maximum Flow Rate | Outlet Connection Size | Materials of Construction | Series | Maximum Flow Rate | Outlet Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123583440 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 4.8 | 5.0 lb / 2.3 kg | Dynamic Engine Air Pre-Cleaners | On/Off-Highway | 8.3 | 8.3 | 300 | 4 | Coated Steel & Aluminum | Spinaire | 300 cfm / 8.5 m³/m | 4.0 in / 10.2 cm | ||
| 123583660 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 18 cm | 4.1 kg | Spinaire | On/Off-Highway | 31.2 cm | 31.2 cm | 740 CFM | 15.2 cm | Coated Steel & Aluminum | Spinaire | 740 cfm / 21.0 m³/m | 6.0 in / 15.2 cm | ||
| 123583770 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 7.3 | 11.0 lb / 6.0 kg | Dynamic Engine Air Pre-Cleaners | On/Off-Highway | 14.1 | 14.1 | 1190 | 7 | Coated Steel & Aluminum | Spinaire | 1190 cfm / 33.7 m³/m | 7.0 in / 17.8 cm | ||
| 123583990 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 8.1 | 14.0 lb / 6.4 kg | Dynamic Engine Air Pre-Cleaners | On/Off-Highway | 17.1 | 17.1 | 1850 | 9 | Coated Steel & Polished Aluminum | Spinaire | 1850 cfm / 52.4 m³/m | 9.0 in / 22.9 cm | ||
| AFAP083 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 19.6 cm | 3.4 lb | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 18.8 cm | Coated Steel | AFAP | 124 cfm / 1.5 m³/m | 3.0 in / 7.6 cm | |||||
| AFAP183 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 40.9 cm | 5.8 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 13.9 inch | Coated Steel | AFAP | 776 cfm / 15.0 m³/m | 5.3 in / 13.5 cm | |||||
| AFAP184 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 40.9 cm | 12.8 lb | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 13.9 inch | Coated Steel | AFAP | 776 cfm / 15.0 m³/m | 6.0 in / 15.2 cm | |||||
| AFAP400 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 18.1 inch | 7.5 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 42.4 cm | Coated Steel | AFAP | 1059 cfm / 22.0 m³/m | 6.0 in / 15.2 cm | |||||
| AFAP401 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 46.0 cm | 7.3 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 16.7 inch | Coated Steel | AFAP | 1059 cfm / 22.0 m³/m | 7.0 in / 17.8 cm | |||||
| AFAP414 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 32.5 cm | 5.8 lb | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 22.1 cm | Coated Steel | AFAP | 247 cfm / 3.5 m³/m | 3.3 in / 8.4 cm | |||||
| AFAP415 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 13.7 inch | 2.9 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 22.1 cm | Coated Steel | AFAP | 247 cfm / 3.5 m³/m | 4.0 in / 10.2 cm | |||||
| AFAP500 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 18.5 | 20.9 | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 18.9 | Coated Steel | AFAP | 1411 cfm / 30.0 m³/m | 7.0 in / 17.8 cm | |||||
| AFAP818 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 13.5 inch | 7.7 lb | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 27.4 cm | Coated Steel | AFAP | 388 cfm / 7.0 m³/m | 3.3 in / 8.4 cm | |||||
| AFAP819 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 14.0 inch | 3.6 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 27.4 cm | Coated Steel | AFAP | 388 cfm / 7.0 m³/m | 4.0 in / 10.2 cm | |||||
| AFAP820 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 13.9 | 8.15 | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 10.8 | Coated Steel | AFAP | 388 cfm / 7.0 m³/m | 4.5 in / 11.4 cm | |||||
| AFAP919 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 35.6 cm | 9.7 lb | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 12.4 inch | Coated Steel | AFAP | 530 cfm / 11.0 m³/m | 4.5 in / 11.4 cm | |||||
| AFAP920 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 14.6 inch | 10.1 lb | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 12.4 inch | Coated Steel | AFAP | 530 cfm / 11.0 m³/m | 5.3 in / 13.5 cm | |||||
| AFHP211 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 9.1 inch | 3.8 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 35.8 cm | Coated Steel | AFHP | 1059 cfm / 30.0 m³/m | 6.0 in / 15.2 cm | |||||
| AFHP212 | Quote Required | TBD | Engine Mobile Original Equipment Division | Racor | Engine Air | 9.1 inch | 4 kg | Dynamic Engine Air Pre-Cleaners | Heavy Duty On-Highway | 36.1 cm | Coated Steel | AFHP | 1059 cfm (30.0 m³/min) | 7.0" (178mm) | |||||
| AFHP213 | Quote Required | TBD | Engine Mobile Original Equipment Division | AFHP | 1059 cfm (30.0 m³/min) | 6" (15.2cm) |
- 1
- 2