- Availability & Price
- Search SKU
Filter by attributes
- Connection Style
- Connection Thread Size (inch)
- Connection Tube O.D. (inch)
- Flange Size (inch)
- Shape
Filter by manufacturer
Dual Seal Subsea Flange Adapters
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s innovative Dual Seal Flange Adapters improve the reliability of high-vibration, high-shock hydraulic four-bolt connections in critical oil and gas applications. Incorporating both radial and face seal technologies, which reduces the potential for system leakage and air or water ingression caused by side loading of traditional flange face seal connections.
Markets:
• Oil & Gas
Features/Benefits:
• NACE (National Association for Corrosion Engineers) MR0175 Compliant, and tested to 1 million impulse cycles for proven reliability.
• Designed to conform to bolt thread and bolt pattern dimensions of ISO 6162-2 or SAE J518 Code 62.
• Over 28 port configurations available: SAE Straight Thread, Triple-Lok, Seal-Lok, Pipe, Weld Socket and Plugs.
• Available in 316/316L stainless steel with full heat code traceability in sizes ½”, 1” and 1 ½” with working pressures up to 7500 psi and 515 bar
Applications:
• Subsea
• BOP Stacks
Read More...Markets:
• Oil & Gas
Features/Benefits:
• NACE (National Association for Corrosion Engineers) MR0175 Compliant, and tested to 1 million impulse cycles for proven reliability.
• Designed to conform to bolt thread and bolt pattern dimensions of ISO 6162-2 or SAE J518 Code 62.
• Over 28 port configurations available: SAE Straight Thread, Triple-Lok, Seal-Lok, Pipe, Weld Socket and Plugs.
• Available in 316/316L stainless steel with full heat code traceability in sizes ½”, 1” and 1 ½” with working pressures up to 7500 psi and 515 bar
Applications:
• Subsea
• BOP Stacks
| Action | Part No. | Availability | Partner Available | Price | Division | Maximum Dynamic Pressure | Body Material | O-Ring Material | Specifications Met | Shape | Flange Size (inch) | Connection Tube O.D. (inch) | Connection Style | Connection Thread Size (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 F5OHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 4000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | na | Male SAE-ORB | 1 5/16-12 | ||
| 16 FHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 5400 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | na | Male NPTF | 1-11 1/2 | ||
| 16 G5HQ4O-SS | Quote Required | TBD | Tube Fittings Division | 3500 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | na | Female SAE-ORB | 1 5/16-12 | ||
| 16 GHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 3600 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | na | Female NPTF | 1-11 1/2 | ||
| 16 LOHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 6000 | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | 1 | Male O-ring Face Seal | na | ||
| 16 PQ4O-SS | Quote Required | TBD | Tube Fittings Division | 7500 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Plug | 1 | na | na | na | ||
| 16 W7HQ4O-SS | Quote Required | TBD | Tube Fittings Division | 7500 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | na | Female Socket Weld Pipe | 1 | ||
| 16 XHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 4800 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 | 1 | Male 37° Flare | na | ||
| 24 F5OHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 3000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | na | Male SAE-ORB | 1 7/8-12 | ||
| 24 FHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 3600 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | na | Male NPTF | 1 1/2-11 1/2 | ||
| 24 G5HQ4O-SS | Quote Required | TBD | Tube Fittings Division | 2500 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | na | Female SAE-ORB | 1 7/8-12 | ||
| 24 GHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 3000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | na | Female NPTF | 1 1/2-11 1/2 | ||
| 24 LOHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 5000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | 1 1/2 | Male O-ring Face Seal | na | ||
| 24 PQ4O-SS | Quote Required | TBD | Tube Fittings Division | 7500 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Plug | 1 1/2 | na | na | na | ||
| 24 W7HQ4O-SS | Quote Required | TBD | Tube Fittings Division | 7500 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | na | Female Socket Weld Pipe | 1 1/2 | ||
| 24 XHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 3600 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1 1/2 | 1 1/2 | Male 37° Flare | na | ||
| 8 F5OHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 6000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1/2 | na | Male SAE-ORB | 3/4-16 | ||
| 8 FHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 7200 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1/2 | na | Male NPTF | 1/2-14 | ||
| 8 G5HQ4O-SS | Quote Required | TBD | Tube Fittings Division | 5000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1/2 | na | Female SAE-ORB | 3/4-16 | ||
| 8 GHQ4O-SS | Quote Required | TBD | Tube Fittings Division | 6000 psi | Stainless Steel | 90 Durometer Nitrile | NACE MR0175, ISO 6162-2 and SAE J518 Code 62 | Straight | 1/2 | na | Female NPTF | 1/2-14 |
- 1
- 2