- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- Outer Diameter
- Inner Diameter
- Wall Thickness
Filter by manufacturer
CPI/A-LOK Inch Tube Support Insert - TIZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker CPI/A-LOK precision engineered tube fitting component for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Pkg Qty | Inner Diameter | Outer Diameter | Wall Thickness.51 | Parker Group | Parker Division | Configuration Type | Series | Material | Trade Name | Inch/Metric | Configuration Sub-Type | Tube Fitting/Adapter Type | Inner Diameter | Outer Diameter | Wall Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 TIZ .375-B | Quote Required | TBD | EA | Brass | 10 | 0.375 Inch | 5/8 Inch | 0.125 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.375 Inch | 5/8 Inch | 0.125 Inch | |||
| 10 TIZ .375-SS | Quote Required | TBD | EA | EA | Stainless Steel | 10 | 0.375 Inch | 5/8 Inch | 0.125 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, A-LOK Double Ferrule Flareless | 0.375 Inch | 5/8 Inch | 0.125 Inch | ||
| 10 TIZ .500-B | Quote Required | TBD | EA | Brass | 10 | 0.5 Inch | 5/8 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.5 Inch | 5/8 Inch | 0.062 Inch | |||
| 10 TIZ .500-SS | Quote Required | TBD | EA | EA | Stainless Steel | 10 | 0.5 Inch | 5/8 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, A-LOK Double Ferrule Flareless | 0.5 Inch | 5/8 Inch | 0.062 Inch | ||
| 12 TIZ .500-B | Quote Required | TBD | EA | Brass | 10 | 0.5 Inch | 3/4 Inch | 0.125 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.5 Inch | 3/4 Inch | 0.125 Inch | |||
| 12 TIZ .500-SS | 8 In Stock | Quote Required | $21.81 | EA | EA | Stainless Steel | 10 | 0.5 Inch | 3/4 Inch | 0.125 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, A-LOK Double Ferrule Flareless | 0.5 Inch | 3/4 Inch | 0.125 Inch | |
| 12 TIZ .625-B | Quote Required | TBD | EA | Brass | 10 | 0.625 Inch | 3/4 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.625 Inch | 3/4 Inch | 0.062 Inch | |||
| 12 TIZ .625-SS | Quote Required | TBD | EA | Stainless Steel | 10 | 0.625 Inch | 3/4 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, A-LOK Double Ferrule Flareless | 0.625 Inch | 3/4 Inch | 0.062 Inch | |||
| 16 TIZ .750-B | Quote Required | TBD | EA | Brass | 1 | 0.75 Inch | 1 Inch | 0.125 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.75 Inch | 1 Inch | 0.125 Inch | |||
| 16 TIZ .750-SS | Quote Required | TBD | EA | Stainless Steel | 25 | 0.75 Inch | 1 Inch | 0.125 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, A-LOK Double Ferrule Flareless | 0.75 Inch | 1 Inch | 0.125 Inch | |||
| 16 TIZ .875-B | Quote Required | TBD | EA | Brass | 1 | 0.875 Inch | 1 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.875 Inch | 1 Inch | 0.062 Inch | |||
| 16 TIZ .875-SS | Quote Required | TBD | EA | Stainless Steel | 1 | 0.875 Inch | 1 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, A-LOK Double Ferrule Flareless | 0.875 Inch | 1 Inch | 0.062 Inch | |||
| 3 TIZ .125-B | Quote Required | TBD | EA | Brass | 25 | 0.125 Inch | 3/16 Inch | 0.031 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.125 Inch | 3/16 Inch | 0.031 Inch | |||
| 3 TIZ .125-SS | Quote Required | TBD | EA | Stainless Steel | 25 | 0.125 Inch | 3/16 Inch | 0.031 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.125 Inch | 3/16 Inch | 0.031 Inch | |||
| 4 TIZ .125-B | Quote Required | TBD | EA | Brass | 100 | 0.125 Inch | 1/4 Inch | 0.062 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.125 Inch | 1/4 Inch | 0.062 Inch | |||
| 4 TIZ .170-B | Quote Required | 10 In Stock | $0.01 | EA | EA | Brass | 25 | 0.17 Inch | 1/4 Inch | 0.04 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.17 Inch | 1/4 Inch | 0.04 Inch | |
| 4 TIZ .170-SS | Quote Required | 7 In Stock | $4.37 | EA | EA | Stainless Steel | 25 | 0.17 Inch | 1/4 Inch | 0.04 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.17 Inch | 1/4 Inch | 0.04 Inch | |
| 4 TIZ .188-B | Quote Required | TBD | EA | Brass | 25 | 0.188 Inch | 1/4 Inch | 0.031 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.188 Inch | 1/4 Inch | 0.031 Inch | |||
| 4 TIZ .188-SS | Quote Required | TBD | EA | Stainless Steel | 25 | 0.188 Inch | 1/4 Inch | 0.031 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Stainless Steel | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.188 Inch | 1/4 Inch | 0.031 Inch | |||
| 5 TIZ .125-B | Quote Required | TBD | EA | Brass | 25 | 0.125 Inch | 5/16 Inch | 0.094 Inch | Fluid Connector | Instrumentation Products | Accessory | CPI/A-LOK | Brass | CPI/A-LOK | Inch | Tube Support Insert - Flareless | Bite Type, CPI Single Ferrule Flareless | 0.125 Inch | 5/16 Inch | 0.094 Inch |
- 1
- 2