- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- Outer Diameter
- Parker Division
- Parker Group
Filter by manufacturer
CPI/A-LOK Inch Tube Bulkhead Locknut - WLZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker CPI/A-LOK precision engineered tube fitting component for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Outer Diameter | Pkg Qty | Series | Material | Outer Diameter | Tube Fitting/Adapter Type | Parker Group | Configuration Type | Parker Division | Inch/Metric | Configuration Sub-Type | Trade Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WLZ-B | Quote Required | TBD | EA | Brass | 1/16 Inch | 1 | CPI/A-LOK | Brass | 1/16 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 1 WLZ-S | Quote Required | TBD | EA | Steel | 1/16 Inch | 1 | CPI/A-LOK | Steel | 1/16 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 1 WLZ-SS | Quote Required | TBD | EA | Stainless Steel | 1/16 Inch | 1 | CPI/A-LOK | Stainless Steel | 1/16 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 10 WLZ-B | Quote Required | TBD | EA | Brass | 5/8 Inch | 25 | CPI/A-LOK | Brass | 5/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 10 WLZ-S | Quote Required | TBD | EA | Steel | 5/8 Inch | 1 | CPI/A-LOK | Steel | 5/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 10 WLZ-SS | Quote Required | TBD | EA | Stainless Steel | 5/8 Inch | 25 | CPI/A-LOK | Stainless Steel | 5/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 12 WLZ-B | Quote Required | TBD | EA | Brass | 3/4 Inch | 25 | CPI/A-LOK | Brass | 3/4 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 12 WLZ-S | Quote Required | TBD | EA | Steel | 3/4 Inch | 1 | CPI/A-LOK | Steel | 3/4 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 12 WLZ-SS | Quote Required | $11.57 | EA | EA | Stainless Steel | 3/4 Inch | 25 | CPI/A-LOK | Stainless Steel | 3/4 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | ||
| 14 WLZ-B | Quote Required | TBD | EA | Brass | 7/8 Inch | 1 | CPI/A-LOK | Brass | 7/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 14 WLZ-S | Quote Required | TBD | EA | Steel | 7/8 Inch | 1 | CPI/A-LOK | Steel | 7/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 14 WLZ-SS | Quote Required | TBD | EA | Stainless Steel | 7/8 Inch | 1 | CPI/A-LOK | Stainless Steel | 7/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 16 WLZ-B | Quote Required | TBD | EA | Brass | 1 Inch | 10 | CPI/A-LOK | Brass | 1 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 16 WLZ-S | Quote Required | TBD | EA | Steel | 1 Inch | 1 | CPI/A-LOK | Steel | 1 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 16 WLZ-SS | Quote Required | TBD | EA | Stainless Steel | 1 Inch | 10 | CPI/A-LOK | Stainless Steel | 1 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 2 WLZ-B | Quote Required | TBD | EA | Brass | 1/8 Inch | 50 | CPI/A-LOK | Brass | 1/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 2 WLZ-S | Quote Required | TBD | EA | Steel | 1/8 Inch | 1 | CPI/A-LOK | Steel | 1/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 2 WLZ-SS | Quote Required | TBD | EA | Stainless Steel | 1/8 Inch | 50 | CPI/A-LOK | Stainless Steel | 1/8 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 3 WLZ-B | Quote Required | TBD | EA | Brass | 3/16 Inch | 50 | CPI/A-LOK | Brass | 3/16 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK | |||
| 3 WLZ-S | Quote Required | TBD | EA | Steel | 3/16 Inch | 1 | CPI/A-LOK | Steel | 3/16 Inch | Bite Type, CPI/A-LOK Flareless | Fluid Connector | Accessory | Instrumentation Products | Inch | Locknut - Flareless | CPI/A-LOK |
- 1
- 2