- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI Metric Tube NPT Male Tee - RBZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Material | End 1 | Pkg Qty | End 2 | Series | Material | End 1 Type | Parker Division | Tube Fitting/Adapter Type | Ferrule Type | Trade Name | Configuration Type | End 2 | Parker Group | Inch/Metric | End 2 Type | Configuration Sub-Type | End 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBZ 10-1/2-10-B | Quote Required | TBD | EA | Brass | 10mm | 1 | 1/2 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/2 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 10 mm | ||
| RBZ 10-1/2-10-S | Quote Required | TBD | EA | Steel | 10mm | 1 | 1/2 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/2 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 10 mm | ||
| RBZ 10-1/2-10-SS | Quote Required | TBD | EA | Stainless Steel | 10mm | 1 | 1/2 NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/2 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 10 mm | ||
| RBZ 10-1/4-10-B | Quote Required | TBD | EA | Brass | 10mm | 1 | 1/4 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 10 mm | ||
| RBZ 10-1/4-10-S | Quote Required | TBD | EA | Steel | 10mm | 1 | 1/4 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 10 mm | ||
| RBZ 10-1/4-10-SS | Quote Required | TBD | EA | Stainless Steel | 10mm | 1 | 1/4 NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 10 mm | ||
| RBZ 12-1/2-12-B | Quote Required | TBD | EA | Brass | 12mm | 1 | 1/2 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/2 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-1/2-12-S | Quote Required | TBD | EA | Steel | 12mm | 1 | 1/2 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/2 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-1/2-12-SS | Quote Required | TBD | EA | Stainless Steel | 12mm | 1 | 1/2 NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/2 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-1/4-12-B | Quote Required | TBD | EA | Brass | 12mm | 1 | 1/4 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-1/4-12-S | Quote Required | TBD | EA | Steel | 12mm | 1 | 1/4 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-1/4-12-SS | Quote Required | TBD | EA | Stainless Steel | 12mm | 1 | 1/4 NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-3/8-12-B | Quote Required | TBD | EA | Brass | 12mm | 1 | 3/8 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 3/8 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-3/8-12-S | Quote Required | TBD | EA | Steel | 12mm | 1 | 3/8 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 3/8 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 12-3/8-12-SS | Quote Required | TBD | EA | Stainless Steel | 12mm | 1 | 3/8 NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 3/8 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 12 mm | ||
| RBZ 16-1-16-B | Quote Required | TBD | EA | Brass | 16mm | 1 | 1 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 16 mm | ||
| RBZ 16-1-16-S | Quote Required | TBD | EA | Steel | 16mm | 1 | 1 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 16 mm | ||
| RBZ 16-1-16-SS | Quote Required | TBD | EA | Stainless Steel | 16mm | 1 | 1 NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 16 mm | ||
| RBZ 6-1/4-6-B | Quote Required | TBD | EA | Brass | 6mm | 1 | 1/4 NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 6 mm | ||
| RBZ 6-1/4-6-S | Quote Required | TBD | EA | Steel | 6mm | 1 | 1/4 NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Single | CPI/A-LOK | Tee | 1/4 NPT | Fluid Connector | Metric | NPT | Tee - Flareless / NPT | 6 mm |
- 1
- 2