- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI Metric Tube NPT Female Tee - OBZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | End 3 | End 2 | Pkg Qty | End 1 | Material | End 3 | End 2 Type | Material | End 1 Type | Parker Division | Trade Name | Tube Fitting/Adapter Type | Ferrule Type | Configuration Sub-Type | Configuration Type | Inch/Metric | End 1 | Parker Group | End 3 Type | Series | End 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBZ 10-10-1/4-B | Quote Required | TBD | EA | 1/4 NPT | 10 mm | 1 | 10mm | Brass | 1/4 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 10 mm | Fluid Connector | NPT | CPI | 10 mm | ||
| OBZ 10-10-1/4-S | Quote Required | TBD | EA | 1/4 NPT | 10 mm | 1 | 10mm | Steel | 1/4 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 10 mm | Fluid Connector | NPT | CPI | 10 mm | ||
| OBZ 10-10-1/4-SS | Quote Required | TBD | EA | 1/4 NPT | 10 mm | 1 | 10mm | Stainless Steel | 1/4 NPT | mm | Stainless Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 10 mm | Fluid Connector | NPT | CPI | 10 mm | ||
| OBZ 12-12-1/2-B | Quote Required | TBD | EA | 1/2 NPT | 12 mm | 1 | 12mm | Brass | 1/2 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/2-S | Quote Required | TBD | EA | 1/2 NPT | 12 mm | 1 | 12mm | Steel | 1/2 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/2-SS | Quote Required | TBD | EA | 1/2 NPT | 12 mm | 1 | 12mm | Stainless Steel | 1/2 NPT | mm | Stainless Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/4-B | Quote Required | TBD | EA | 1/4 NPT | 12 mm | 1 | 12mm | Brass | 1/4 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/4-S | Quote Required | TBD | EA | 1/4 NPT | 12 mm | 1 | 12mm | Steel | 1/4 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/4-SS | Quote Required | TBD | EA | 1/4 NPT | 12 mm | 1 | 12mm | Stainless Steel | 1/4 NPT | mm | Stainless Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/8-B | Quote Required | TBD | EA | 1/8 NPT | 12 mm | 1 | 12mm | Brass | 1/8 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/8-S | Quote Required | TBD | EA | 1/8 NPT | 12 mm | 1 | 12mm | Steel | 1/8 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-1/8-SS | Quote Required | TBD | EA | 1/8 NPT | 12 mm | 1 | 12mm | Stainless Steel | 1/8 NPT | mm | Stainless Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-3/8-B | Quote Required | TBD | EA | 3/8 NPT | 12 mm | 1 | 12mm | Brass | 3/8 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-3/8-S | Quote Required | TBD | EA | 3/8 NPT | 12 mm | 1 | 12mm | Steel | 3/8 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 12-12-3/8-SS | Quote Required | TBD | EA | 3/8 NPT | 12 mm | 1 | 12mm | Stainless Steel | 3/8 NPT | mm | Stainless Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 12 mm | Fluid Connector | NPT | CPI | 12 mm | ||
| OBZ 16-16-1/2-B | Quote Required | TBD | EA | 1/2 NPT | 16 mm | 1 | 16mm | Brass | 1/2 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 16 mm | Fluid Connector | NPT | CPI | 16 mm | ||
| OBZ 16-16-1/2-S | Quote Required | TBD | EA | 1/2 NPT | 16 mm | 1 | 16mm | Steel | 1/2 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 16 mm | Fluid Connector | NPT | CPI | 16 mm | ||
| OBZ 16-16-1/2-SS | Quote Required | TBD | EA | 1/2 NPT | 16 mm | 1 | 16mm | Stainless Steel | 1/2 NPT | mm | Stainless Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 16 mm | Fluid Connector | NPT | CPI | 16 mm | ||
| OBZ 6-6-1/4-B | Quote Required | TBD | EA | 1/4 NPT | 6 mm | 1 | 6mm | Brass | 1/4 NPT | mm | Brass | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 6 mm | Fluid Connector | NPT | CPI | 6 mm | ||
| OBZ 6-6-1/4-S | Quote Required | TBD | EA | 1/4 NPT | 6 mm | 1 | 6mm | Steel | 1/4 NPT | mm | Steel | mm | Instrumentation Products | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Single | Female Connector - Flareless / NPT | Tee | Metric | 6 mm | Fluid Connector | NPT | CPI | 6 mm |
- 1
- 2