- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI Metric Tube NPT Female Tee - MBZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | End 3 | End 2 | Material | Pkg Qty | End 1 | Trade Name | Ferrule Type | Configuration Sub-Type | Tube Fitting/Adapter Type | Configuration Type | Inch/Metric | Parker Group | End 1 | End 3 Type | End 2 | Series | End 3 | Material | End 2 Type | Parker Division | End 1 Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBZ 10-1/4-10-B | Quote Required | TBD | EA | 1/4 NPT | 10 mm | Brass | 1 | 10mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 10 mm | NPT | 10 mm | CPI | 1/4 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 10-1/4-10-S | Quote Required | TBD | EA | 1/4 NPT | 10 mm | Steel | 1 | 10mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 10 mm | NPT | 10 mm | CPI | 1/4 NPT | Steel | mm | Instrumentation Products | mm | ||
| MBZ 10-1/4-10-SS | Quote Required | TBD | EA | 1/4 NPT | 10 mm | Stainless Steel | 1 | 10mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 10 mm | NPT | 10 mm | CPI | 1/4 NPT | Stainless Steel | mm | Instrumentation Products | mm | ||
| MBZ 12-1/2-12-B | Quote Required | TBD | EA | 1/2 NPT | 12 mm | Brass | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 1/2 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 12-1/2-12-S | Quote Required | TBD | EA | 1/2 NPT | 12 mm | Steel | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 1/2 NPT | Steel | mm | Instrumentation Products | mm | ||
| MBZ 12-1/2-12-SS | Quote Required | TBD | EA | 1/2 NPT | 12 mm | Stainless Steel | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 1/2 NPT | Stainless Steel | mm | Instrumentation Products | mm | ||
| MBZ 12-1/4-12-B | Quote Required | TBD | EA | 1/4 NPT | 12 mm | Brass | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 1/4 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 12-1/4-12-S | Quote Required | TBD | EA | 1/4 NPT | 12 mm | Steel | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 1/4 NPT | Steel | mm | Instrumentation Products | mm | ||
| MBZ 12-1/4-12-SS | Quote Required | TBD | EA | 1/4 NPT | 12 mm | Stainless Steel | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 1/4 NPT | Stainless Steel | mm | Instrumentation Products | mm | ||
| MBZ 12-3/8-12-B | Quote Required | TBD | EA | 3/8 NPT | 12 mm | Brass | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 3/8 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 12-3/8-12-S | Quote Required | TBD | EA | 3/8 NPT | 12 mm | Steel | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 3/8 NPT | Steel | mm | Instrumentation Products | mm | ||
| MBZ 12-3/8-12-SS | Quote Required | TBD | EA | 3/8 NPT | 12 mm | Stainless Steel | 1 | 12mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 12 mm | NPT | 12 mm | CPI | 3/8 NPT | Stainless Steel | mm | Instrumentation Products | mm | ||
| MBZ 16-1/2-16-B | Quote Required | TBD | EA | 1/2 NPT | 16 mm | Brass | 1 | 16mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 16 mm | NPT | 16 mm | CPI | 1/2 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 16-1/2-16-S | Quote Required | TBD | EA | 1/2 NPT | 16 mm | Steel | 1 | 16mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 16 mm | NPT | 16 mm | CPI | 1/2 NPT | Steel | mm | Instrumentation Products | mm | ||
| MBZ 16-1/2-16-SS | Quote Required | TBD | EA | 1/2 NPT | 16 mm | Stainless Steel | 1 | 16mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 16 mm | NPT | 16 mm | CPI | 1/2 NPT | Stainless Steel | mm | Instrumentation Products | mm | ||
| MBZ 6-1/4-6-B | Quote Required | TBD | EA | 1/4 NPT | 6 mm | Brass | 1 | 6mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 6 mm | NPT | 6 mm | CPI | 1/4 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 6-1/4-6-S | Quote Required | TBD | EA | 1/4 NPT | 6 mm | Steel | 1 | 6mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 6 mm | NPT | 6 mm | CPI | 1/4 NPT | Steel | mm | Instrumentation Products | mm | ||
| MBZ 6-1/4-6-SS | Quote Required | TBD | EA | 1/4 NPT | 6 mm | Stainless Steel | 1 | 6mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 6 mm | NPT | 6 mm | CPI | 1/4 NPT | Stainless Steel | mm | Instrumentation Products | mm | ||
| MBZ 6-1/8-6-B | Quote Required | TBD | EA | 1/8 NPT | 6 mm | Brass | 1 | 6mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 6 mm | NPT | 6 mm | CPI | 1/8 NPT | Brass | mm | Instrumentation Products | mm | ||
| MBZ 6-1/8-6-S | Quote Required | TBD | EA | 1/8 NPT | 6 mm | Steel | 1 | 6mm | CPI/A-LOK | Single | Female Connector - Flareless / NPT | Bite Type, CPI Single Ferrule Flareless | Tee | Metric | Fluid Connector | 6 mm | NPT | 6 mm | CPI | 1/8 NPT | Steel | mm | Instrumentation Products | mm |
- 1
- 2