- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI Metric Tube NPT Female Elbow - DBZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | End 1 | Material | Pkg Qty | End 2 | End 2 | Configuration Type | Inch/Metric | Parker Group | End 1 | End 2 Type | Series | Material | End 1 Type | Parker Division | Tube Fitting/Adapter Type | Trade Name | Configuration Sub-Type | Ferrule Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBZ 10-1/2-B | Quote Required | TBD | EA | 10mm | Brass | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-1/2-S | Quote Required | TBD | EA | 10mm | Steel | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-1/2-SS | Quote Required | TBD | EA | 10mm | Stainless Steel | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-1/4-B | Quote Required | TBD | EA | 10mm | Brass | 1 | 1/4 NPT | 1/4 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-1/4-S | Quote Required | TBD | EA | 10mm | Steel | 1 | 1/4 NPT | 1/4 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-1/4-SS | Quote Required | TBD | EA | 10mm | Stainless Steel | 1 | 1/4 NPT | 1/4 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-3/8-B | Quote Required | TBD | EA | 10mm | Brass | 1 | 3/8 NPT | 3/8 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-3/8-S | Quote Required | TBD | EA | 10mm | Steel | 1 | 3/8 NPT | 3/8 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 10-3/8-SS | Quote Required | TBD | EA | 10mm | Stainless Steel | 1 | 3/8 NPT | 3/8 NPT | 90° Elbow | Metric | Fluid Connector | 10 mm | NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-1/2-B | Quote Required | TBD | EA | 12mm | Brass | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-1/2-S | Quote Required | TBD | EA | 12mm | Steel | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-1/2-SS | Quote Required | TBD | EA | 12mm | Stainless Steel | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-1/4-B | Quote Required | TBD | EA | 12mm | Brass | 1 | 1/4 NPT | 1/4 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-1/4-S | Quote Required | TBD | EA | 12mm | Steel | 1 | 1/4 NPT | 1/4 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-1/4-SS | Quote Required | TBD | EA | 12mm | Stainless Steel | 1 | 1/4 NPT | 1/4 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-3/8-B | Quote Required | TBD | EA | 12mm | Brass | 1 | 3/8 NPT | 3/8 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-3/8-S | Quote Required | TBD | EA | 12mm | Steel | 1 | 3/8 NPT | 3/8 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 12-3/8-SS | Quote Required | TBD | EA | 12mm | Stainless Steel | 1 | 3/8 NPT | 3/8 NPT | 90° Elbow | Metric | Fluid Connector | 12 mm | NPT | CPI | Stainless Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 16-1/2-B | Quote Required | TBD | EA | 16mm | Brass | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 16 mm | NPT | CPI | Brass | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single | ||
| DBZ 16-1/2-S | Quote Required | TBD | EA | 16mm | Steel | 1 | 1/2 NPT | 1/2 NPT | 90° Elbow | Metric | Fluid Connector | 16 mm | NPT | CPI | Steel | mm | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Female Connector - Flareless / NPT | Single |
- 1
- 2