- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI Inch Tube Tube End to O-Ring Straight Thread - T2HOA5
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | End 1 | Pkg Qty | Material | End 2 | Parker Division | Tube Fitting/Adapter Type | Material | Ferrule Type | End 2 Type | Trade Name | End 1 | Series | Parker Group | Configuration Sub-Type | Configuration Type | End 1 Type | End 2 | Inch/Metric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 T2HOA5-B | Quote Required | TBD | EA | 5/8 Inch | 1 | Brass | 7/8-14 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 5/8 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 7/8-14 O-Ring Straight Thread | Inch | ||
| 10-10 T2HOA5-S | Quote Required | TBD | EA | 5/8 Inch | 1 | Steel | 7/8-14 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 5/8 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 7/8-14 O-Ring Straight Thread | Inch | ||
| 10-10 T2HOA5-SS | Quote Required | TBD | EA | 5/8 Inch | 1 | Stainless Steel | 7/8-14 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Stainless Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 5/8 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 7/8-14 O-Ring Straight Thread | Inch | ||
| 12-12 T2HOA5-B | Quote Required | TBD | EA | 3/4 Inch | 1 | Brass | 1 1/16-12 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 3/4 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1 1/16-12 O-Ring Straight Thread | Inch | ||
| 12-12 T2HOA5-S | Quote Required | TBD | EA | 3/4 Inch | 1 | Steel | 1 1/16-12 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 3/4 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1 1/16-12 O-Ring Straight Thread | Inch | ||
| 12-12 T2HOA5-SS | Quote Required | TBD | EA | 3/4 Inch | 1 | Stainless Steel | 1 1/16-12 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Stainless Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 3/4 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1 1/16-12 O-Ring Straight Thread | Inch | ||
| 16-16 T2HOA5-B | Quote Required | TBD | EA | 1 Inch | 1 | Brass | 1 5/16-12 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 1 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1 5/16-12 O-Ring Straight Thread | Inch | ||
| 16-16 T2HOA5-S | Quote Required | TBD | EA | 1 Inch | 1 | Steel | 1 5/16-12 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 1 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1 5/16-12 O-Ring Straight Thread | Inch | ||
| 16-16 T2HOA5-SS | Quote Required | TBD | EA | 1 Inch | 1 | Stainless Steel | 1 5/16-12 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Stainless Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 1 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1 5/16-12 O-Ring Straight Thread | Inch | ||
| 2-2 T2HOA5-B | Quote Required | TBD | EA | 1/8 Inch | 1 | Brass | 5/16-24 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 1/8 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 5/16-24 O-Ring Straight Thread | Inch | ||
| 2-2 T2HOA5-S | Quote Required | TBD | EA | 1/8 Inch | 1 | Steel | 5/16-24 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 1/8 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 5/16-24 O-Ring Straight Thread | Inch | ||
| 2-2 T2HOA5-SS | Quote Required | TBD | EA | 1/8 Inch | 1 | Stainless Steel | 5/16-24 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Stainless Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 1/8 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 5/16-24 O-Ring Straight Thread | Inch | ||
| 3-3 T2HOA5-B | Quote Required | TBD | EA | 3/16 Inch | 1 | Brass | 3/8-24 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 3/16 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 3/8-24 O-Ring Straight Thread | Inch | ||
| 3-3 T2HOA5-S | Quote Required | TBD | EA | 3/16 Inch | 1 | Steel | 3/8-24 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 3/16 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 3/8-24 O-Ring Straight Thread | Inch | ||
| 3-3 T2HOA5-SS | Quote Required | TBD | EA | 3/16 Inch | 1 | Stainless Steel | 3/8-24 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Stainless Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 3/16 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 3/8-24 O-Ring Straight Thread | Inch | ||
| 4-4 T2HOA5-B | Quote Required | TBD | EA | 1/4 Inch | 5 | Brass | 7/16-20 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 1/4 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 7/16-20 O-Ring Straight Thread | Inch | ||
| 4-4 T2HOA5-S | Quote Required | TBD | EA | 1/4 Inch | 1 | Steel | 7/16-20 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 1/4 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 7/16-20 O-Ring Straight Thread | Inch | ||
| 4-4 T2HOA5-SS | Quote Required | TBD | EA | 1/4 Inch | 5 | Stainless Steel | 7/16-20 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Stainless Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 1/4 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 7/16-20 O-Ring Straight Thread | Inch | ||
| 5-5 T2HOA5-B | Quote Required | TBD | EA | 5/16 Inch | 1 | Brass | 1/2-20 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Brass | Single | O-Ring Straight Thread | CPI/A-LOK | 5/16 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1/2-20 O-Ring Straight Thread | Inch | ||
| 5-5 T2HOA5-S | Quote Required | TBD | EA | 5/16 Inch | 1 | Steel | 1/2-20 O-Ring Straight Thread | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | Steel | Single | O-Ring Straight Thread | CPI/A-LOK | 5/16 Inch | CPI | Fluid Connector | Adapter - Flareless / O-Ring Straight Thread | Straight | Inch | 1/2-20 O-Ring Straight Thread | Inch |
- 1
- 2