- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- Outer Diameter
- Parker Division
- Parker Group
Filter by manufacturer
CPI Inch Tube Plug - FNZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker CPI precision engineered tube fitting component for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Outer Diameter | Pkg Qty | Material | Tube Fitting/Adapter Type | Series | Configuration Type | Outer Diameter | Parker Group | Inch/Metric | Trade Name | Configuration Sub-Type | Material | Parker Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FNZ-B | Quote Required | TBD | EA | 1/4 Inch | 15 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1/4 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 1 FNZ-S | Quote Required | TBD | EA | 1/16 Inch | 1 | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1/16 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 10 FNZ-B | Quote Required | TBD | EA | 1 Inch | 5 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 10 FNZ-S | Quote Required | TBD | EA | 5/8 Inch | 1 | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 5/8 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 12 FNZ-B | Quote Required | TBD | EA | 1/16 Inch | 5 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1/16 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 12 FNZ-S | Quote Required | TBD | EA | 3/4 Inch | 5 | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | Accessory | 3/4 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 14 FNZ-B | Quote Required | TBD | EA | 1/8 Inch | 10 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1/8 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 14 FNZ-S | Quote Required | TBD | EA | 7/8 Inch | 1 | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | Accessory | 7/8 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 16 FNZ-B | Quote Required | TBD | EA | 3/16 Inch | 5 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 3/16 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 16 FNZ-S | Quote Required | TBD | EA | 1 Inch | 5 | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | Accessory | 1 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 2 FNZ-B | Quote Required | TBD | EA | 5/16 Inch | 15 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 5/16 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 2 FNZ-S | Quote Required | TBD | EA | 1/8 Inch | 5 | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1/8 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 20 FNZ-B | Quote Required | TBD | EA | 1/4 Inch | 1 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 1/4 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 20 FNZ-S | Quote Required | TBD | EA | 1 1/4 Inch | 1 | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | Accessory | 1 1/4 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 24 FNZ-B | Quote Required | TBD | EA | 5/16 Inch | 1 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 5/16 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 24 FNZ-S | Quote Required | TBD | EA | 1 1/2 Inch | 1 | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | Accessory | 1 1/2 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 3 FNZ-B | Quote Required | TBD | EA | 3/8 Inch | 10 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 3/8 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 3 FNZ-S | Quote Required | TBD | EA | 3/16 Inch | 1 | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 3/16 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products | ||
| 32 FNZ-B | Quote Required | TBD | EA | 3/8 Inch | 1 | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | Accessory | 3/8 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Brass | Instrumentation Products | ||
| 32 FNZ-S | Quote Required | TBD | EA | 2 Inch | 1 | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | Accessory | 2 Inch | Fluid Connector | Inch | CPI/A-LOK | Plug - Flareless | Steel | Instrumentation Products |
- 1
- 2