- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- Outer Diameter
- Parker Division
- Parker Group
Filter by manufacturer
CPI Inch Tube Cap - PNBZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker CPI precision engineered tube fitting component for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Outer Diameter | Pkg Qty | Parker Group | Configuration Sub-Type | Parker Division | Inch/Metric | Trade Name | Configuration Type | Material | Tube Fitting/Adapter Type | Series | Outer Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PNBZ-B | Quote Required | TBD | EA | Brass | 1/16 Inch | 5 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 1/16 Inch | |||
| 1 PNBZ-S | Quote Required | TBD | EA | Steel | 1/2 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | 1/2 Inch | |||
| 10 PNBZ-B | Quote Required | TBD | EA | Brass | 5/8 Inch | 5 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 5/8 Inch | |||
| 10 PNBZ-S | Quote Required | TBD | EA | Steel | 5/8 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | 5/8 Inch | |||
| 12 PNBZ-B | Quote Required | TBD | EA | Brass | 3/4 Inch | 5 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 3/4 Inch | |||
| 12 PNBZ-S | Quote Required | $15.30 | EA | EA | Steel | 3/4 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | 3/4 Inch | ||
| 14 PNBZ-B | Quote Required | TBD | EA | Brass | 7/8 Inch | 5 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 7/8 Inch | |||
| 14 PNBZ-S | Quote Required | TBD | EA | Steel | 7/8 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | 7/8 Inch | |||
| 16 PNBZ-B | Quote Required | TBD | EA | Brass | 1 Inch | 5 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 1 Inch | |||
| 16 PNBZ-S | Quote Required | TBD | EA | Steel | 1 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | 1 Inch | |||
| 2 PNBZ-B | Quote Required | TBD | EA | Brass | 1/8 Inch | 10 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 1/8 Inch | |||
| 2 PNBZ-S | Quote Required | TBD | EA | Steel | 5/8 Inch | 15 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | 5/8 Inch | |||
| 20 PNBZ-B | Quote Required | TBD | EA | Brass | 1/16 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 1/16 Inch | |||
| 20 PNBZ-S | Quote Required | TBD | EA | Steel | 1 1/4 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | 1 1/4 Inch | |||
| 24 PNBZ-B | Quote Required | TBD | EA | Brass | 1/8 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 1/8 Inch | |||
| 24 PNBZ-S | Quote Required | TBD | EA | Steel | 1 1/2 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | 1 1/2 Inch | |||
| 3 PNBZ-B | Quote Required | TBD | EA | Brass | 3/16 Inch | 10 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 3/16 Inch | |||
| 3 PNBZ-S | Quote Required | TBD | EA | Steel | 3/4 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, A-LOK Double Ferrule Flareless | CPI | 3/4 Inch | |||
| 32 PNBZ-B | Quote Required | TBD | EA | Brass | 3/16 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Brass | Bite Type, A-LOK Double Ferrule Flareless | CPI | 3/16 Inch | |||
| 32 PNBZ-S | Quote Required | TBD | EA | Steel | 2 Inch | 1 | Fluid Connector | Cap - Flareless | Instrumentation Products | Inch | CPI/A-LOK | Accessory | Steel | Bite Type, CPI Single Ferrule Flareless | CPI | 2 Inch |
- 1
- 2