- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI 37° Tube 37° Flare Connector - XHBZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Pkg Qty | Material | End 2 | End 1 | Parker Group | End 1 | Configuration Type | End 1 Type | Inch/Metric | End 2 Type | Ferrule Type | Parker Division | Tube Fitting/Adapter Type | Trade Name | Material | Configuration Sub-Type | End 2 | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 XHBZ-B | Quote Required | TBD | EA | 1 | Brass | 5/8 Inch | 5/8 Inch | Fluid Connector | 5/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 5/8 Inch | CPI | ||
| 10-10 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 5/8 Inch | 5/8 Inch | Fluid Connector | 5/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 5/8 Inch | CPI | ||
| 10-10 XHBZ-SS | Quote Required | TBD | EA | 1 | Stainless Steel | 5/8 Inch | 5/8 Inch | Fluid Connector | 5/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Stainless Steel | Converter - Flareless | 5/8 Inch | CPI | ||
| 12-12 XHBZ-B | Quote Required | TBD | EA | 1 | Brass | 3/4 Inch | 3/4 Inch | Fluid Connector | 3/4 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 3/4 Inch | CPI | ||
| 12-12 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 3/4 Inch | 3/4 Inch | Fluid Connector | 3/4 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 3/4 Inch | CPI | ||
| 12-12 XHBZ-SS | Quote Required | TBD | EA | 5 | Stainless Steel | 3/4 Inch | 3/4 Inch | Fluid Connector | 3/4 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Stainless Steel | Converter - Flareless | 3/4 Inch | CPI | ||
| 16-16 XHBZ-B | Quote Required | TBD | EA | 1 | Brass | 1 Inch | 1 Inch | Fluid Connector | 1 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 1 Inch | CPI | ||
| 16-16 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 1 Inch | 1 Inch | Fluid Connector | 1 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 1 Inch | CPI | ||
| 16-16 XHBZ-SS | Quote Required | TBD | EA | 6 | Stainless Steel | 1 Inch | 1 Inch | Fluid Connector | 1 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Stainless Steel | Converter - Flareless | 1 Inch | CPI | ||
| 2-1 XHBZ-B | Quote Required | TBD | EA | 1 | Brass | 1/16 Inch | 1/8 Inch | Fluid Connector | 1/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 1/16 Inch | CPI | ||
| 2-1 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 1/16 Inch | 1/8 Inch | Fluid Connector | 1/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 1/16 Inch | CPI | ||
| 2-1 XHBZ-SS | Quote Required | TBD | EA | 1 | Stainless Steel | 1/16 Inch | 1/8 Inch | Fluid Connector | 1/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Stainless Steel | Converter - Flareless | 1/16 Inch | CPI | ||
| 2-2 XHBZ-B | Quote Required | TBD | EA | 5 | Brass | 1/8 Inch | 1/8 Inch | Fluid Connector | 1/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 1/8 Inch | CPI | ||
| 2-2 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 1/8 Inch | 1/8 Inch | Fluid Connector | 1/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 1/8 Inch | CPI | ||
| 2-2 XHBZ-SS | Quote Required | TBD | EA | 5 | Stainless Steel | 1/8 Inch | 1/8 Inch | Fluid Connector | 1/8 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Stainless Steel | Converter - Flareless | 1/8 Inch | CPI | ||
| 3-3 XHBZ-B | Quote Required | TBD | EA | 1 | Brass | 3/16 Inch | 3/16 Inch | Fluid Connector | 3/16 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 3/16 Inch | CPI | ||
| 3-3 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 3/16 Inch | 3/16 Inch | Fluid Connector | 3/16 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 3/16 Inch | CPI | ||
| 3-3 XHBZ-SS | Quote Required | TBD | EA | 1 | Stainless Steel | 3/16 Inch | 3/16 Inch | Fluid Connector | 3/16 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Stainless Steel | Converter - Flareless | 3/16 Inch | CPI | ||
| 4-2 XHBZ-B | Quote Required | TBD | EA | 5 | Brass | 1/8 Inch | 1/4 Inch | Fluid Connector | 1/4 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Brass | Converter - Flareless | 1/8 Inch | CPI | ||
| 4-2 XHBZ-S | Quote Required | TBD | EA | 1 | Steel | 1/8 Inch | 1/4 Inch | Fluid Connector | 1/4 Inch | Straight | Inch | Inch | Inch | Single | Instrumentation Products | Bite Type, CPI Single Ferrule Flareless | CPI/A-LOK | Steel | Converter - Flareless | 1/8 Inch | CPI |
- 1
- 2