- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
CPI 37° Tube 37° Flare Bulkhead Connector - XH2BZ
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® CPI single ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Material | End 2 | End 1 | Pkg Qty | End 1 Type | Configuration Type | Inch/Metric | Ferrule Type | Parker Division | End 2 | Trade Name | Tube Fitting/Adapter Type | End 2 Type | Material | Configuration Sub-Type | Series | Parker Group | End 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 XH2BZ-B | Quote Required | TBD | EA | Brass | 5/8 Inch | 5/8 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 5/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 5/8 Inch | ||
| 10-10 XH2BZ-S | Quote Required | TBD | EA | Steel | 5/8 Inch | 5/8 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 5/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 5/8 Inch | ||
| 10-10 XH2BZ-SS | Quote Required | TBD | EA | Stainless Steel | 5/8 Inch | 5/8 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 5/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Stainless Steel | Converter - Flareless | CPI | Fluid Connector | 5/8 Inch | ||
| 12-12 XH2BZ-B | Quote Required | TBD | EA | Brass | 3/4 Inch | 3/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 3/4 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 3/4 Inch | ||
| 12-12 XH2BZ-S | Quote Required | TBD | EA | Steel | 3/4 Inch | 3/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 3/4 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 3/4 Inch | ||
| 12-12 XH2BZ-SS | Quote Required | TBD | EA | Stainless Steel | 3/4 Inch | 3/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 3/4 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Stainless Steel | Converter - Flareless | CPI | Fluid Connector | 3/4 Inch | ||
| 16-16 XH2BZ-B | Quote Required | TBD | EA | Brass | 1 Inch | 1 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 1 Inch | ||
| 16-16 XH2BZ-S | Quote Required | TBD | EA | Steel | 1 Inch | 1 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 1 Inch | ||
| 16-16 XH2BZ-SS | Quote Required | TBD | EA | Stainless Steel | 1 Inch | 1 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Stainless Steel | Converter - Flareless | CPI | Fluid Connector | 1 Inch | ||
| 2-2 XH2BZ-B | Quote Required | TBD | EA | Brass | 1/8 Inch | 1/8 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 1/8 Inch | ||
| 2-2 XH2BZ-S | Quote Required | TBD | EA | Steel | 1/8 Inch | 1/8 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 1/8 Inch | ||
| 2-2 XH2BZ-SS | Quote Required | TBD | EA | Stainless Steel | 1/8 Inch | 1/8 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Stainless Steel | Converter - Flareless | CPI | Fluid Connector | 1/8 Inch | ||
| 3-3 XH2BZ-B | Quote Required | TBD | EA | Brass | 3/16 Inch | 3/16 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 3/16 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 3/16 Inch | ||
| 3-3 XH2BZ-S | Quote Required | TBD | EA | Steel | 3/16 Inch | 3/16 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 3/16 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 3/16 Inch | ||
| 3-3 XH2BZ-SS | Quote Required | TBD | EA | Stainless Steel | 3/16 Inch | 3/16 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 3/16 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Stainless Steel | Converter - Flareless | CPI | Fluid Connector | 3/16 Inch | ||
| 4-2 XH2BZ-B | Quote Required | TBD | EA | Brass | 1/8 Inch | 1/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 1/4 Inch | ||
| 4-2 XH2BZ-S | Quote Required | TBD | EA | Steel | 1/8 Inch | 1/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 1/4 Inch | ||
| 4-2 XH2BZ-SS | Quote Required | TBD | EA | Stainless Steel | 1/8 Inch | 1/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/8 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Stainless Steel | Converter - Flareless | CPI | Fluid Connector | 1/4 Inch | ||
| 4-4 XH2BZ-B | Quote Required | TBD | EA | Brass | 1/4 Inch | 1/4 Inch | 5 | Inch | Straight | Inch | Single | Instrumentation Products | 1/4 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Brass | Converter - Flareless | CPI | Fluid Connector | 1/4 Inch | ||
| 4-4 XH2BZ-S | Quote Required | TBD | EA | Steel | 1/4 Inch | 1/4 Inch | 1 | Inch | Straight | Inch | Single | Instrumentation Products | 1/4 Inch | CPI/A-LOK | Bite Type, CPI Single Ferrule Flareless | Inch | Steel | Converter - Flareless | CPI | Fluid Connector | 1/4 Inch |
- 1
- 2