- Availability & Price
- Search SKU
Filter by attributes
- Connection Tube Outside Diameter
- Connection Type
- Product Style
- Shape
Filter by manufacturer
Cone and Thread Fittings, Sour Service-SOGWO Series 30,000 PSI
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Autoclave's high-pressure SOG fittings are designed for use with sour oil and gas (H2S) up to 30,000 PSI. SOG components are manufactured with materials and procedures specified for optimum resistance to H2S. These material specifications and manufacturing procedures are continually updated to incorporate the latest advances and customer requirements. SOG components meet or exceed all requirements of NACE MR0175. Type SOG components are rated up to 30,000 psi (2068 bar) at 100°F (38°C).
The Parker Autoclave Engineers SOG components utilize a coned-and-threaded connection design providing a leak tight reliable connection for gas and liquid service.
Markets:
• Oil and Gas (H2S Service)
Features/Benefits:
• Tubing sizes are 1/4", 3/8" and 9/16"
• Coned-and-threaded connection
• Fittings manufactured from annealed 316 stainless steel
• Available in special materials
Applications:
• Process Lines in Sour Oil and Gas
• H2S Skid Panels
Read More...The Parker Autoclave Engineers SOG components utilize a coned-and-threaded connection design providing a leak tight reliable connection for gas and liquid service.
Markets:
• Oil and Gas (H2S Service)
Features/Benefits:
• Tubing sizes are 1/4", 3/8" and 9/16"
• Coned-and-threaded connection
• Fittings manufactured from annealed 316 stainless steel
• Available in special materials
Applications:
• Process Lines in Sour Oil and Gas
• H2S Skid Panels
| Action | Part No. | Availability | Partner Available | Price | Maximum Operating Pressure | Division | Product Style | Connection Tube Outside Diameter | Connection Type | Shape |
|---|---|---|---|---|---|---|---|---|---|---|
| 60BF4433-SOGWO | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | Bulkhead Coupling | 1/4" / 6.35 mm (O.D.) | F250C | |||
| 60BF6633-SOGWO | Quote Required | TBD | 30000 psi | Instrumentation Products Division | Bulkhead Coupling | 3/8" / 9.53 mm (O.D.) | F375C | |||
| 60BF9933-SOGWO | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | Bulkhead Coupling | 14.29 mm (O.D.) | F562C | |||
| 60F4433-SOGWO | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | 1/4" / 6.35 mm (O.D.) | F250C | Straight Coupling | |||
| 60F6633-SOGWO | Quote Required | TBD | 30000 psi | Instrumentation Products Division | 3/8" / 9.53 mm (O.D.) | F375C | Straight Coupling | |||
| 60F9933-SOGWO | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | 9/16" / 14.29 mm (O.D.) | F562C | Straight Coupling | |||
| 60UF4433-SOGWO | Quote Required | TBD | 30000 | Instrumentation Products Division | 1/4" / 6.35 mm (O.D.) | F250C | Union | |||
| 60UF6633-SOGWO | Quote Required | TBD | 30000 | Instrumentation Products Division | 3/8" / 9.53 mm (O.D.) | F375C | Union | |||
| 60UF9933-SOGWO | Quote Required | TBD | 30000 psi | Instrumentation Products Division | 9/16" / 14.29 mm (O.D.) | F562C | Union | |||
| CCL40-316SOG | Quote Required | TBD | 30000 psi | Instrumentation Products Division | Collar | 1/4" / 6.35 mm (O.D.) | F250C | |||
| CCL60-316SOG | Quote Required | TBD | 30000 psi | Instrumentation Products Division | Collar | 3/8" / 9.53 mm (O.D.) | F375C | |||
| CCL90-316SOG | Quote Required | TBD | 30000 psi | Instrumentation Products Division | Collar | 9/16" / 14.29 mm (O.D.) | F562C | |||
| CGL40-316SOG | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | Gland | 1/4" / 6.35 mm (O.D.) | F250C | |||
| CGL60-316SOG | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | Gland | 3/8" / 9.53 mm (O.D.) | F375C | |||
| CGL90-316SOG | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | Gland | 9/16" / 14.29 mm (O.D.) | F562C | |||
| CL4400-SOGWO | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | 1/4" / 6.35 mm (O.D.) | F250C | Elbow | |||
| CL6600-SOGWO | Quote Required | TBD | 30000 | Instrumentation Products Division | 3/8" / 9.53 mm (O.D.) | F375C | Elbow | |||
| CL9900-SOGWO | Quote Required | TBD | 30000 psi | Instrumentation Products Division | 9/16" / 14.29 mm (O.D.) | F562C | Elbow | |||
| CP40-316SOG | Quote Required | TBD | 2068.39 bar | Instrumentation Products Division | Plug | 1/4" / 6.35 mm (O.D.) | F250C | |||
| CP60-316SOG | Quote Required | TBD | 30000 psi | Instrumentation Products Division | Plug | 3/8" / 9.53 mm (O.D.) | F375C |
- 1
- 2