- Availability & Price
- Search SKU
Filter by attributes
- Connection Type
- Product Style
- Shape
- Tube Outside Diameter
Filter by manufacturer
Compression Fitting, 22,500 PSI - FCC Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Autoclave's Flared Cone Connection (FCC) technology combines the make-up and installation simplicity of compression style connections with the strength of cone and thread. It uses a single compression sleeve and a flared tube end to create a dual high integrity metal-to-metal seal connection that is suitable for a wide range of medium pressure applications up to 22,500 PSI (1,550 bar). The design incorporates an anti-ejection features and also is vibration proof as standard – eliminating any need for an anti-vibration gland assembly.
FCC series 22,500 PSI compression sleeve fittings are available in 1/4", 3/8”, 9/16”, 3/4" and 1” connection sizes. The range includes:
• Gland, plug and sleeve components (supplied with all FCC valves)
• Elbow, tee and cross fittings
• Straight and bulkhead couplings
The FCC fittings are manufactured from cold worked 316 stainless steel as standard, with 2507 super duplex versions optionally available. All 316SS fittings have a pressure rating of 20,000 PSI (1,379 bar) and an operating temperature range of -73 to 316˚C (-100 to 600˚F), and all 2507 Super Duplex fittings are rated at 22,500 PSI (1,550 bar) with a temperature range of -45 to 316˚C (-50 to 600˚F).
FCC compression sleeves are manufactured from Inconel 718, and the gland nuts are coated with molybdenum disulfide to prevent galling.
Markets:
• Oil and Gas
• Petrochemical
• Research
• Chemical
Features:
• 22,500 psi (2507 SD) or 20,000 psi (316 SS) working pressures
• Flared Tubing Prevents Tube Extraction
• Redundant Metal to Metal Sealing Surfaces
- First Seal is on ID of Tube Flare
- Second Seal is Between Compression Sleeve and Fitting or Valve body
• Wide Temperature Range from -100°F (-73°C) to 600°F (316°C), and -50°F (-45°C) for 2507 SD
• Single Inconel 718 Compression Sleeve Reduces Assembly Errors
• No Anti-vibration gland fitting needed - vibration is controlled in the standard design
Applications:
• High Pressure Test Panels
• Offshore Skid Panels
• Chemical Injection
• High Pressure Gas Systems
Read More...FCC series 22,500 PSI compression sleeve fittings are available in 1/4", 3/8”, 9/16”, 3/4" and 1” connection sizes. The range includes:
• Gland, plug and sleeve components (supplied with all FCC valves)
• Elbow, tee and cross fittings
• Straight and bulkhead couplings
The FCC fittings are manufactured from cold worked 316 stainless steel as standard, with 2507 super duplex versions optionally available. All 316SS fittings have a pressure rating of 20,000 PSI (1,379 bar) and an operating temperature range of -73 to 316˚C (-100 to 600˚F), and all 2507 Super Duplex fittings are rated at 22,500 PSI (1,550 bar) with a temperature range of -45 to 316˚C (-50 to 600˚F).
FCC compression sleeves are manufactured from Inconel 718, and the gland nuts are coated with molybdenum disulfide to prevent galling.
Markets:
• Oil and Gas
• Petrochemical
• Research
• Chemical
Features:
• 22,500 psi (2507 SD) or 20,000 psi (316 SS) working pressures
• Flared Tubing Prevents Tube Extraction
• Redundant Metal to Metal Sealing Surfaces
- First Seal is on ID of Tube Flare
- Second Seal is Between Compression Sleeve and Fitting or Valve body
• Wide Temperature Range from -100°F (-73°C) to 600°F (316°C), and -50°F (-45°C) for 2507 SD
• Single Inconel 718 Compression Sleeve Reduces Assembly Errors
• No Anti-vibration gland fitting needed - vibration is controlled in the standard design
Applications:
• High Pressure Test Panels
• Offshore Skid Panels
• Chemical Injection
• High Pressure Gas Systems
| Action | Part No. | Availability | Partner Available | Price | Tube Outside Diameter | Division | Shape | Connection Type | Pressure Rating | Materials of Construction | Product Style | Tube Outside Diameter | Connection Type | Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20BF12F | Quote Required | TBD | 3/4 inch | Instrumentation Products Division | Bulkhead | FLC750 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | Bulkhead | 3/4" (O.D.) | FLC750 | |||
| 20BF16F | Quote Required | TBD | 1 | Instrumentation Products Division | Bulkhead | FLC1000 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | Bulkhead | 1" (O.D.) | FLC1000 | |||
| 20BF44FF | Quote Required | TBD | 1/4 inch | Instrumentation Products Division | Bulkhead | FLC250 | 22500 psi (optional 2507 Super Duplex material) | IN718 (Sleeve) | Bulkhead | 1/4" (O.D.) | FLC250 | |||
| 20BF66FF | Quote Required | TBD | 3/8 | Instrumentation Products Division | Bulkhead | FLC375 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | Bulkhead | 3/8" (O.D.) | FLC375 | |||
| 20BF99FF | Quote Required | TBD | 9/16 | Instrumentation Products Division | Bulkhead | FLC562 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | Bulkhead | 9/16" (O.D.) | FLC562 | |||
| 20F12F | Quote Required | TBD | 3/4 inch | Instrumentation Products Division | Straight | FLC750 | 22500 psi (optional 2507 Super Duplex material) | IN718 (Sleeve) | 3/4" (O.D.) | FLC750 | Straight | |||
| 20F16F | Quote Required | TBD | 1 | Instrumentation Products Division | Straight | FLC1000 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 1" (O.D.) | FLC1000 | Straight | |||
| 20F44FF | Quote Required | TBD | 1/4 | Instrumentation Products Division | Straight | FLC250 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 1/4" (O.D.) | FLC250 | Straight | |||
| 20F66FF | Quote Required | TBD | 3/8 | Instrumentation Products Division | Straight | FLC375 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 3/8" (O.D.) | FLC375 | Straight | |||
| 20F99FF | Quote Required | TBD | 9/16 inch | Instrumentation Products Division | Straight | FLC562 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 9/16" (O.D.) | FLC562 | Straight | |||
| FCL12 | Quote Required | TBD | 3/4 inch | Instrumentation Products Division | Elbow | FLC750 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 3/4" (O.D.) | FLC750 | Elbow | |||
| FCL16 | Quote Required | TBD | 1 | Instrumentation Products Division | Elbow | FLC1000 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 1" (O.D.) | FLC1000 | Elbow | |||
| FCL4400 | Quote Required | TBD | 1/4 | Instrumentation Products Division | Elbow | FLC250 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 1/4" (O.D.) | FLC250 | Elbow | |||
| FCL6600 | Quote Required | TBD | 3/8 | Instrumentation Products Division | Elbow | FLC375 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 3/8" (O.D.) | FLC375 | Elbow | |||
| FCL9900 | Quote Required | TBD | 9/16 inch | Instrumentation Products Division | Elbow | FLC562 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 9/16" (O.D.) | FLC562 | Elbow | |||
| FCT12 | Quote Required | TBD | 3/4 inch | Instrumentation Products Division | Tee | FLC750 | 22500 psi (optional 2507 Super Duplex material) | IN718 (Sleeve) | 3/4" (O.D.) | FLC750 | Tee | |||
| FCT16 | Quote Required | TBD | 1 | Instrumentation Products Division | Tee | FLC1000 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 1" (O.D.) | FLC1000 | Tee | |||
| FCT4400 | Quote Required | TBD | 1/4 | Instrumentation Products Division | Tee | FLC250 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 1/4" (O.D.) | FLC250 | Tee | |||
| FCT6600 | Quote Required | TBD | 3/8 | Instrumentation Products Division | Tee | FLC375 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 3/8" (O.D.) | FLC375 | Tee | |||
| FCT9900 | Quote Required | TBD | 9/16 | Instrumentation Products Division | Tee | FLC562 | 20000 psi (Stainless Steel AISI 316 as standard) | IN718 (Sleeve) | 9/16" (O.D.) | FLC562 | Tee |
- 1
- 2