- Availability & Price
- Search SKU
Filter by attributes
- Coil Type
- Compatible Valve
- Ingress Protection Rating
- Input Voltage
- Insulation Class
- Power Consumption
- Specifications Met
Filter by manufacturer
Chart 8 Solenoid Coils
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Coils are electrical devices that produce magnetic flux when electrical power is applied to the windings. Surrounding the coil is the metal solenoid enclosure and frame. Together with the plunger and stop, it forms the magnetic circuit that operates the valve. Without the enclosure, the magnetic circuit is not complete. Without a complete magnetic circuit, the magnetic field is reduced and valve performance suffers. Depending on the coil voltage and power rating, the pressure rating of the valve can vary. Solenoid enclosures come in a variety of constructions offering varying levels of protection against the elements and other forces. NEMA identifies the different enclosures as “Types” and NEC sets standards for their safety and performance.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Ingress Protection Rating | Input Voltage | Specifications Met | Insulation Class | Power Consumption | Coil Type | Compatible Valve | Input Voltage | Insulation Class | Ingress Protection Rating | Coil Type | Specifications Met | Compatible Valve | Power Consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C322B6 | Quote Required | TBD | Fluid Control Division | NEMA 4X | 120/60 VAC | CE - Low Voltage, EMC | H (180°C) | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 12.0 | Class H | NEMA 4,4X | 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| C322C1 | 10 In Stock | Quote Required | $92.26 | EA | Fluid Control Division | NEMA 4 | 12 VDC | CURus Recognized Component | H (180°C) | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 120 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |
| C322C2 | Quote Required | 200 In Stock | $94.54 | EA | Fluid Control Division | NEMA 4X | 24 VDC | CE - Low Voltage, EMC | H (180°C) | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 240/60, 220/50 | Class H | NEMA 4,4X | DIN 43650A / ISO 4400 | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |
| C322P3 | Quote Required | $91.91 | EA | Fluid Control Division | NEMA 4X | 120/60 VAC | CE - Low Voltage, EMC | H (180°C) | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 120/60, 110/50 | Class H | NEMA 4,4X | 1/2" NPT Conduit w/ 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | ||
| C322Q3 | Quote Required | TBD | Fluid Control Division | NEMA 4 | 240/60 | CURus Recognized Component | H (180°C) | 22 W | 1/2" NPT Conduit w/ 48" Leads | For Chart 8 Compatible Pressure Vessels | 120/60 | Class H | NEMA 4,4X | 1/2" NPT Conduit w/ 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| D300C1 | Quote Required | TBD | Fluid Control Division | NEMA 4 | 12 VDC | CE - Low Voltage, EMC | H (180°C) | 22 W | DIN 43650A / ISO 4400 | For Chart 8 Compatible Pressure Vessels | 120/60, 110/50 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| D300C2 | 7 In Stock | 11 In Stock | $76.59 | EA | Fluid Control Division | NEMA 4 | 24 VDC | CURus Recognized Component | H (180°C) | 22 W | DIN 43650A / ISO 4400 | For Chart 8 Compatible Pressure Vessels | 24/60 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |
| D300M5 | Quote Required | TBD | Fluid Control Division | NEMA 4 | 74 VDC | EMC | H (180°C) | 22 W | DIN 43650A / ISO 4400 | For Chart 8 Compatible Pressure Vessels | 74 | Class H | NEMA 4,4X | DIN 43650A / ISO 4400 | CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| D300P3 | Quote Required | TBD | Fluid Control Division | NEMA 4 | 110/50 VAC | CE - Low Voltage, EMC | H (180°C) | 22 W | DIN 43650A / ISO 4400 | For Chart 8 Compatible Pressure Vessels | 240/60, 220/50 | Class H | NEMA 4,4X | 1/2" NPT Conduit w/ 48" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| D300Q3 | Quote Required | TBD | Fluid Control Division | NEMA 4 | 240/60 | CE - Low Voltage, EMC | H (180°C) | 22 W | DIN 43650A / ISO 4400 | For Chart 8 Compatible Pressure Vessels | 12.0 | Class H | NEMA 4,4X | 1/2" NPT Conduit w/ 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| H322B2 | Quote Required | TBD | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 24/60 | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 120/60, 110/50 | Class H | NEMA 4,4X | 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| H322B6 | Quote Required | TBD | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 120/60 VDC | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 24.0 | Class H | NEMA 4,4X | 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| H322C1 | Quote Required | TBD | EA | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 12.0 VDC | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 240/60, 220/50 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | ||
| H322C2 | 30 In Stock | 112 In Stock | $160.17 | EA | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 24.0 VDC | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 120/60 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |
| H322C6 | Quote Required | TBD | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 120 VDC | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 120/60, 110/50 | Class H | NEMA 4,4X | DIN 43650A / ISO 4400 | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| H322P3 | Quote Required | $157.19 | EA | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 120/60, 110/50 | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 12.0 | Class H | NEMA 4,4X | DIN 43650A / ISO 4400 | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | ||
| H322Q3 | Quote Required | TBD | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 240/60, 220/50 | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 18" Leads | For Chart 8 Compatible Pressure Vessels | 24.0 | Class H | NEMA 4,4X | 1/2" NPT Conduit w/ 18" Leads | cURus Recognized Component; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| H372C2 | Quote Required | TBD | Fluid Control Division | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 24.0 VDC | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | Class H | 22 W | 1/2" NPT Conduit w/ 72" Leads | For Chart 8 Compatible Pressure Vessels | 12.0 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| L322C1 | Quote Required | TBD | Fluid Control Division | NEMA 4,4X | 12.0 VDC | cURus Recognized Component; CE - Low Voltage, EMC | Class H | 22 W | 18" Leads | For Chart 8 Compatible Pressure Vessels | 24.0 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 72" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 | |||
| L322C2 | Quote Required | TBD | Fluid Control Division | NEMA 4,4X | 24.0 VDC | cURus Recognized Component; CE - Low Voltage, EMC | Class H | 22 W | 18" Leads | For Chart 8 Compatible Pressure Vessels | 24.0 | Class H | cULus - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E - T3A | 1/2" NPT Conduit w/ 18" Leads | cULus Listed Solenoid for Hazardous Locations; CE - Low Voltage, EMC | For Chart 8 Compatible Pressure Vessels | 22 |
- 1
- 2