- Availability & Price
- Search SKU
Filter by attributes
- Coil Type
- Compatible Valve
- Ingress Protection Rating
- Input Voltage
- Insulation Class
- Power Consumption
- Specifications Met
Filter by manufacturer
Chart 4 Solenoid Coils
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Coils are electrical devices that produce magnetic flux when electrical power is applied to the windings. Surrounding the coil is the metal solenoid enclosure and frame. Together with the plunger and stop, it forms the magnetic circuit that operates the valve. Without the enclosure, the magnetic circuit is not complete. Without a complete magnetic circuit, the magnetic field is reduced and valve performance suffers. Depending on the coil voltage and power rating, the pressure rating of the valve can vary. Solenoid enclosures come in a variety of constructions offering varying levels of protection against the elements and other forces.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Input Voltage | Power Consumption | Ingress Protection Rating | Specifications Met | Insulation Class | Coil Type | Compatible Valve | Input Voltage | Insulation Class | Ingress Protection Rating | Specifications Met | Coil Type | Power Consumption | Compatible Valve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF4C01 | 2 Limited Stock | 4 In Stock | $68.14 | EA | Fluid Control Division | 24/60 | 11 W | NEMA 4 | CE - Low Voltage, EMC | F (155°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 24/60 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |
| CF4C15 | Quote Required | TBD | Fluid Control Division | 240/60 | 11 W | NEMA 4 | CURus Recognized Component | F (155°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 240/60, 220/50 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CF4E10 | Quote Required | TBD | Fluid Control Division | 208/60 | 11 W | NEMA 4X | CURus Recognized Component | F (155°C) | 1/2" NPT Conduit w/ 36" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 208/60 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 36" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CFGC15 | Quote Required | TBD | Fluid Control Division | 240/60 | 11 W | NEMA 1 | CURus Recognized Component | F (155°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 240/60, 220/50 | Class F | NEMA 1 | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CFOS05 | Quote Required | TBD | Fluid Control Division | 120/60 VAC | 11 W | N/A | CURus Recognized Component | F (155°C) | 1/4 inch Tab (Spade Terminals) | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class F | N/A | cURus Recognized Component; CE - Low Voltage, EMC | 1/4" Tab (Spade Terminals) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CFPH01 | Quote Required | TBD | Fluid Control Division | 24/60 | 11 W | NEMA 4 | CE - Low Voltage, EMC | F (155°C) | DIN 43650A / ISO 4400 | For Chart 4 Compatible Pressure Vessels | 24/60 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | DIN 43650A / ISO 4400 | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CFPH05 | Quote Required | 2 Limited Stock | $66.33 | EA | Fluid Control Division | 110/50 VAC | 11 W | NEMA 4X | CE - Low Voltage, EMC | F (155°C) | DIN 43650A / ISO 4400 | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | DIN 43650A / ISO 4400 | 11 | For Chart 4 Compatible Pressure Vessels | |
| CFPH10 | Quote Required | TBD | Fluid Control Division | 208/60 | 11 W | NEMA 4X | CURus Recognized Component | F (155°C) | DIN 43650A / ISO 4400 | For Chart 4 Compatible Pressure Vessels | 208/60 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | DIN 43650A / ISO 4400 | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CFPH15 | Quote Required | 2 Limited Stock | $66.34 | EA | Fluid Control Division | 220/50 | 11 W | NEMA 4X | CE - Low Voltage, EMC | F (155°C) | DIN 43650A / ISO 4400 | For Chart 4 Compatible Pressure Vessels | 240/60, 220/50 | Class F | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | DIN 43650A / ISO 4400 | 11 | For Chart 4 Compatible Pressure Vessels | |
| CFSB01 | Quote Required | $91.29 | EA | Fluid Control Division | 24/60 | 11 W | NEMA 1 | CURus Recognized Component | F (155°C) | Splice Box w/ 6" Leads | For Chart 4 Compatible Pressure Vessels | 24/60 | Class F | NEMA 1 | cURus Recognized Component; CE - Low Voltage, EMC | Splice Box w/ 6" Leads | 11 | For Chart 4 Compatible Pressure Vessels | ||
| CFSB05 | Quote Required | TBD | Fluid Control Division | 110/50 VAC | 11 W | NEMA 1 | CURus Recognized Component | F (155°C) | Splice Box w/ 6" Leads | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class F | NEMA 1 | cURus Recognized Component; CE - Low Voltage, EMC | Splice Box w/ 6" Leads | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CFSB15 | Quote Required | TBD | Fluid Control Division | 220/50 | 11 W | NEMA 1 | CURus Recognized Component | F (155°C) | Splice Box w/ 6" Leads | For Chart 4 Compatible Pressure Vessels | 240/60, 220/50 | Class F | NEMA 1 | cURus Recognized Component; CE - Low Voltage, EMC | Splice Box w/ 6" Leads | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CH4C01 | Quote Required | TBD | Fluid Control Division | 24/60 | 11 W | NEMA 4X | CURus Recognized Component | H (180°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 24/60 | Class H | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CH4C05 | Quote Required | 2 Limited Stock | $66.49 | EA | Fluid Control Division | 110/50 VAC | 11 W | NEMA 4X | CE - Low Voltage, EMC | H (180°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class H | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |
| CH4C15 | Quote Required | $66.55 | EA | Fluid Control Division | 240/60 | 11 W | NEMA 4X | CURus Recognized Component | H (180°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 240/60, 220/50 | Class H | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | ||
| CHDS05 | Quote Required | TBD | Fluid Control Division | 110/50 VAC | 11 W | N/A | CURus Recognized Component | H (180°C) | Double Knockout Box w/ Tabs (Spade Terminals) | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class H | N/A | cURus Recognized Component; CE - Low Voltage, EMC | Double Knockout Box w/ Tabs (Spade Terminals) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CHGC05 | Quote Required | TBD | Fluid Control Division | 110/50 VAC | 11 W | NEMA 1 | CURus Recognized Component | H (180°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class H | NEMA 1 | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CHGC15 | Quote Required | TBD | Fluid Control Division | 220/50 | 11 W | NEMA 1 | CURus Recognized Component | H (180°C) | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | For Chart 4 Compatible Pressure Vessels | 240/60, 220/50 | Class H | NEMA 1 | cURus Recognized Component; CE - Low Voltage, EMC | 1/2" NPT Conduit w/ 18" Leads (Incl. Ground Lead) | 11 | For Chart 4 Compatible Pressure Vessels | |||
| CHPH01 | Quote Required | $66.33 | EA | Fluid Control Division | 24/60 | 11 W | NEMA 4 | CURus Recognized Component | H (180°C) | DIN 43650A / ISO 4400 | For Chart 4 Compatible Pressure Vessels | 24/60 | Class H | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | DIN 43650A / ISO 4400 | 11 | For Chart 4 Compatible Pressure Vessels | ||
| CHPH05 | Quote Required | $66.33 | EA | Fluid Control Division | 110/50 VAC | 11 W | NEMA 4X | CE - Low Voltage, EMC | H (180°C) | DIN 43650A / ISO 4400 | For Chart 4 Compatible Pressure Vessels | 120/60, 110/50 | Class H | NEMA 4,4X | cURus Recognized Component; CE - Low Voltage, EMC | DIN 43650A / ISO 4400 | 11 | For Chart 4 Compatible Pressure Vessels |
- 1
- 2