- Availability & Price
- Search SKU
Filter by attributes
- Application
- Connection Type
- Filter Element Type
- Flow Range
- Materials of Construction
- Maximum Flow Rate
- Pre-Cleaner
Filter by manufacturer
Cartridge Engine Air Filters – Racor ECO, AF, and EA Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Racor ECO, AF, and EA Series are high-performance cartridge engine air filters designed for use with gasoline and diesel engines. The filters are highly compact and come available in variety of flow rate and mounting options, making them suitable for use with any engine or application.
The air filters have cartridge replacement elements and most have secondary safety elements. In filters where secondary elements are not standard, they can be included as an option. All ECO, AF, and EA Series air filters come equipped with standard ports for vacuum air restriction gauges or indicators.
For more information on Racor Cartridge Engine Air Filters, consult the brochures in the Product Support tab.
Markets:
• Construction
• Agriculture
• Power Generation
• Oil and Gas
• Transportation
• Forestry
• Mining
Applications:
• Gasoline
• Diesel
Benefits:
• Ensures delivery of clean, purified air into gasoline and diesel engines. This allows the engine to breathe more effectively, resulting in increased power, torque, and fuel economy.
• Reduces downtime, prolongs engine, filter, and turbocharger life
• Filters are highly compact and come available in variety of flow rate and mounting options, making them suitable for use with any engine or application.
Features:
• Equipped with cartridge replacement elements
• Safety element is standard on most models
• Includes port for a restriction indicator
• Compact and easy to install
• High air flow, low pressure differential designs
Read More...The air filters have cartridge replacement elements and most have secondary safety elements. In filters where secondary elements are not standard, they can be included as an option. All ECO, AF, and EA Series air filters come equipped with standard ports for vacuum air restriction gauges or indicators.
For more information on Racor Cartridge Engine Air Filters, consult the brochures in the Product Support tab.
Markets:
• Construction
• Agriculture
• Power Generation
• Oil and Gas
• Transportation
• Forestry
• Mining
Applications:
• Gasoline
• Diesel
Benefits:
• Ensures delivery of clean, purified air into gasoline and diesel engines. This allows the engine to breathe more effectively, resulting in increased power, torque, and fuel economy.
• Reduces downtime, prolongs engine, filter, and turbocharger life
• Filters are highly compact and come available in variety of flow rate and mounting options, making them suitable for use with any engine or application.
Features:
• Equipped with cartridge replacement elements
• Safety element is standard on most models
• Includes port for a restriction indicator
• Compact and easy to install
• High air flow, low pressure differential designs
| Action | Part No. | Availability | Partner Available | Price | UOM | For Fluid Type | Division | Brand | Product Series | Pre-Cleaner | Filter Element Type | Length | Application | Outside Diameter | Output Power | Accessories Included | Compatible Mounting Clamp | Inlet Connection Size | Compatible Element | Mounting Position | Outlet Connection Size | Materials of Construction | Flow Range | Connection Type | Maximum Flow Rate | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500229000 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III Wireform 8 pc Clip Kit | ||||||||||||||||||
| 500233000 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECOIII Safety Filter | ||||||||||||||||||
| 500247012 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III Replacement Element | ||||||||||||||||||
| 500250012 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | Primary Air and Safety Filters | 20.5 inch | Mobile gas and diesel engines | 33 cm | n/a | See literature on Product Support tab | Included | 6 inch | Primary: 500247012<br/>Safety: 500233000 | Horizontal or Vertical | 15.2 cm | Engineering Plastic | 900 cfm (25.5 m3/m) | Straight | 1000 cfm (28 m3/m) | Light/Medium Dust | |||
| 500251012 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | Primary Air Filter | 20.5 inch | Mobile gas and diesel engines | 33 cm | n/a | See literature on Product Support tab | Included | 15.2 cm | Primary: 500247012<br/>Safety: None | Horizontal or Vertical | 15.2 cm | Engineering Plastic | 900 cfm (25.5 m3/m) | Straight | 1000 cfm (28 m3/m) | Light/Medium Dust | |||
| 500295025 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III INDICATOR | n/a | ECO III Restriction Indicator | ||||||||||||||||||
| 500348000 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III VALVE | n/a | ECO III Flex Bleed Valve | ||||||||||||||||||
| 500375001 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III XL15 Primary Replacement Filter | ||||||||||||||||||
| 500454001 | Quote Required | 1 Limited Stock | TBD | EA | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III XL13 Primary Replacement Filter | ||||||||||||||||
| 500455001 | Quote Required | 5 In Stock | TBD | EA | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III XL13 Secondary Filter Assembly | ||||||||||||||||
| 500467002 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III XL13 End Cover Kit | ||||||||||||||||||
| 500468 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III Over Center Clip | ||||||||||||||||||
| 80097001 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | ECO III | n/a | ECO III Primary Replacement Filter | ||||||||||||||||||
| AFCS051 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | Cartridge Air | Dynamic Vane | Primary Air Filter | 38.1 cm | Mobile and stationary gas and diesel engines | 7.4 inch | 22 to 52 kW | See literature on Product Support tab | Included | n/a | Primary: AR6322<br/>Safety: None | Horizontal or Vertical | 6.4 cm | Coated Steel | 53 to 124 cfm (1.5 to 3.5 m3/m) | Straight | 200 cfm (6 m3/m) | Heavy Dust | |||
| AFCS071 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | AFCS | Dynamic Vane | Primary Air and Safety Filters | 19.3 | Mobile and stationary gas and diesel engines | 7.4 | 50 to 70 | See literature on Product Support tab | Included | n/a | Primary: AR6060<br/>Safety: AS6121 | Horizontal or Vertical | 2.5 | Coated Steel | 124 to 159 cfm (3.5 to 4.5 m3/m) | Straight | 200 cfm (6 m3/m) | Heavy Dust | |||
| AFCS081 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | AFCS | Dynamic Vane | Primary Air and Safety Filters | 20.5 | Mobile and stationary gas and diesel engines | 8 | 70 to 80 | See literature on Product Support tab | Included | n/a | Primary: AR6122<br/>Safety: AS6123 | Horizontal or Vertical | 2.8 | Coated Steel | 159 to 212 cfm (4.5 to 6.0 m3/m) | Straight | 400 cfm (12 m3/m) | Heavy Dust | |||
| AFCS221 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | AFCS | Dynamic Vane | Primary Air and Safety Filters | 25.5 | Mobile and stationary gas and diesel engines | 11.3 | 150 to 180 | See literature on Product Support tab | Included | n/a | Primary: AR234401<br/>Safety: AS6182 | Horizontal or Vertical | 4 | Coated Steel | 423 to 529 cfm (12.0 to 15.0 m3/m) | Straight | 600 cfm (17 m3/m) | Heavy Dust | |||
| AFCS261 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | Cartridge Air | Dynamic Vane | Primary Air and Safety Filters | 78 cm | Mobile and stationary gas and diesel engines | 33.8 cm | 149 to 194 kW | See literature on Product Support tab | Included | n/a | Primary: AR246501<br/>Safety: AS6220 | Horizontal or Vertical | 5.1 inch | Coated Steel | 706 to 741 cfm (20.0 to 21.0 m3/m) | Straight | 800 cfm (23 m3/m) | Heavy Dust | |||
| AFCS311 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | AFCS | Dynamic Vane | Primary Air and Safety Filters | 30.6 | Mobile and stationary gas and diesel engines | 14.5 | 260 to 320 | See literature on Product Support tab | Included | n/a | Primary: AR6154<br/>Safety: AS6221 | Horizontal or Vertical | 6 | Coated Steel | 741 to 988 cfm (21.0 to 28.0 m3/m) | Straight | 1000 cfm (28 m3/m) | Heavy Dust | |||
| AFCS351 | Quote Required | TBD | Engine Air | Engine Mobile Original Equipment Division | Racor | AFCS | Dynamic Vane | Primary Air and Safety Filters | 30.6 | Mobile and stationary gas and diesel engines | 16.1 | 320 to 380 | See literature on Product Support tab | Included | n/a | Primary: AR2201<br/>Safety: AS2207 | Horizontal or Vertical | 6 | Coated Steel | 988 to 1235 cfm (28.0 to 35.0 m3/m) | Straight | 1600 cfm (45 m3/m) | Heavy Dust |
- 1
- 2