- Availability & Price
- Search SKU
Filter by attributes
- Maximum Flow Rate
- Maximum Operating Pressure
- Mounting Type
- Size
Filter by manufacturer
Cam Operated Directional Control Valve - D3C, D3D Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s D3C and D3D are available in 2-position and conform to NFPA’s D05, CETOP 5 and D05HE, CETOP 5H mounting patterns.
Markets:
• Entertainment Automation
• Factory Automation
• Lumber & Wood
• Machine Tools
• Marine
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Oil & Gas
• Other Natural Resources
• Packaging Machinery
• Plastic Packaging
• Power Generation
• Primary Metal Refining/Process
• Printing and Marking Equipment
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• Short stroke option
• Choice of 2 cam roller positions
• High flow, low pressure drop design
Applications:
• Suitable for general hydraulic applications
Read More...Markets:
• Entertainment Automation
• Factory Automation
• Lumber & Wood
• Machine Tools
• Marine
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Oil & Gas
• Other Natural Resources
• Packaging Machinery
• Plastic Packaging
• Power Generation
• Primary Metal Refining/Process
• Printing and Marking Equipment
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• Short stroke option
• Choice of 2 cam roller positions
• High flow, low pressure drop design
Applications:
• Suitable for general hydraulic applications
| Action | Part No. | Availability | Partner Available | Price | Weight | Maximum Flow Rate | Size | Mounting Type | Division | Body Material | Minimum Operating Temperature | Seal Material | Spool Position | Maximum Operating Pressure | Maximum Operating Temperature | Spool Code | Valve Type | Actuation Type | Size | Mounting Type | Maximum Operating Pressure | Maximum Flow Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D3C20BN | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20BNB5 | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20BV | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20BVB5 | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20HN | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20HNB5 | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20HV | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C20HVB5 | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3C30BN | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30BNB5 | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30BV | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30BVB5 | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30HN | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30HNB5 | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30HV | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3C30HVB5 | Quote Required | TBD | 8 | 10 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 10 GPM | ||
| D3D20BN | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3D20BNB5 | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Nitrile | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3D20BV | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM | ||
| D3D20BVB5 | Quote Required | TBD | 8 | 40 | NFPA D05 | Subplate | Hydraulic Valve Systems Division | Gray Iron | -4 | Fluorocarbon | 2-Position | 5000 | 140 | 4-Way | Cam Operated Directional Control Valve | Hydraulic Pressure | NFPA D05, CETOP 5, NG 10 | Subplate | 5000 PSI | 40 GPM |
- 1
- 2