- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
A-LOK Metric Tube Tube End Reducer - TURM
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® A-LOK double ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Material | Pkg Qty | End 1 | End 2 | End 1 Type | Configuration Sub-Type | Material | End 2 Type | Trade Name | Ferrule Type | Parker Division | End 2 | Configuration Type | Series | Inch/Metric | Parker Group | End 1 | Tube Fitting/Adapter Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10TURM12-B | Quote Required | TBD | EA | Brass | 1 | 10mm | 12 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 12 mm | Straight | A-LOK | Metric | Fluid Connector | 10 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M10TURM3-B | Quote Required | TBD | EA | Brass | 1 | 10mm | 3 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 3 mm | Straight | A-LOK | Metric | Fluid Connector | 10 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M10TURM6-B | Quote Required | TBD | EA | Brass | 1 | 10mm | 6 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 6 mm | Straight | A-LOK | Metric | Fluid Connector | 10 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M10TURM8-B | Quote Required | TBD | EA | Brass | 1 | 10mm | 8 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 8 mm | Straight | A-LOK | Metric | Fluid Connector | 10 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M12TURM10-B | Quote Required | TBD | EA | Brass | 1 | 12mm | 10 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 10 mm | Straight | A-LOK | Metric | Fluid Connector | 12 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M12TURM16-B | Quote Required | TBD | EA | Brass | 1 | 12mm | 16 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 16 mm | Straight | A-LOK | Metric | Fluid Connector | 12 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M12TURM18-B | Quote Required | TBD | EA | Brass | 1 | 12mm | 18 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 18 mm | Straight | A-LOK | Metric | Fluid Connector | 12 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M12TURM6-B | Quote Required | TBD | EA | Brass | 1 | 12mm | 6 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 6 mm | Straight | A-LOK | Metric | Fluid Connector | 12 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M12TURM8-B | Quote Required | TBD | EA | Brass | 1 | 12mm | 8 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 8 mm | Straight | A-LOK | Metric | Fluid Connector | 12 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M15TURM10-B | Quote Required | TBD | EA | Brass | 1 | 15mm | 10 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 10 mm | Straight | A-LOK | Metric | Fluid Connector | 15 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M16TURM12-B | Quote Required | TBD | EA | Brass | 1 | 16mm | 12 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 12 mm | Straight | A-LOK | Metric | Fluid Connector | 16 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M16TURM18-B | Quote Required | TBD | EA | Brass | 1 | 16mm | 18 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 18 mm | Straight | A-LOK | Metric | Fluid Connector | 16 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M16TURM20-B | Quote Required | TBD | EA | Brass | 1 | 16mm | 20 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 20 mm | Straight | A-LOK | Metric | Fluid Connector | 16 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M16TURM25-B | Quote Required | TBD | EA | Brass | 1 | 16mm | 25 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 25 mm | Straight | A-LOK | Metric | Fluid Connector | 16 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M18TURM12-B | Quote Required | TBD | EA | Brass | 1 | 18mm | 12 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 12 mm | Straight | A-LOK | Metric | Fluid Connector | 18 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M18TURM16-B | Quote Required | TBD | EA | Brass | 1 | 18mm | 16 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 16 mm | Straight | A-LOK | Metric | Fluid Connector | 18 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M18TURM20-B | Quote Required | TBD | EA | Brass | 1 | 18mm | 20 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 20 mm | Straight | A-LOK | Metric | Fluid Connector | 18 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M18TURM25-B | Quote Required | TBD | EA | Brass | 1 | 18mm | 25 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 25 mm | Straight | A-LOK | Metric | Fluid Connector | 18 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M20TURM12-B | Quote Required | TBD | EA | Brass | 1 | 20mm | 12 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 12 mm | Straight | A-LOK | Metric | Fluid Connector | 20 mm | Bite Type, A-LOK Double Ferrule Flareless | ||
| M20TURM16-B | Quote Required | TBD | EA | Brass | 1 | 20mm | 16 mm | mm | Reducer - Flareless | Brass | mm | CPI/A-LOK | Double | Instrumentation Products | 16 mm | Straight | A-LOK | Metric | Fluid Connector | 20 mm | Bite Type, A-LOK Double Ferrule Flareless |
- 1
- 2