- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Ferrule Type
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
Filter by manufacturer
A-LOK 37° Tube 37° Flare Connector - XASC
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Supercase® A-LOK double ferrule precision engineered tube fittings for instrumentation applications.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Pkg Qty | End 2 | End 1 | Series | End 1 Type | Parker Division | Trade Name | Inch/Metric | End 2 Type | Ferrule Type | Configuration Type | Material | End 2 | Tube Fitting/Adapter Type | Configuration Sub-Type | End 1 | Parker Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10XASC10-B | Quote Required | TBD | EA | Brass | 1 | 5/8 Inch | 5/8 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 5/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 5/8 Inch | Fluid Connector | |||
| 10XASC10-S | Quote Required | TBD | EA | Steel | 1 | 5/8 Inch | 5/8 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 5/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 5/8 Inch | Fluid Connector | |||
| 12XASC12-316 | Quote Required | 6 In Stock | $92.98 | EA | EA | Stainless Steel | 5 | 3/4 Inch | 3/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Stainless Steel | 3/4 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 3/4 Inch | Fluid Connector | |
| 12XASC12-B | Quote Required | TBD | EA | Brass | 1 | 3/4 Inch | 3/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 3/4 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 3/4 Inch | Fluid Connector | |||
| 12XASC12-S | Quote Required | TBD | EA | Steel | 1 | 3/4 Inch | 3/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 3/4 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 3/4 Inch | Fluid Connector | |||
| 16XASC16-B | Quote Required | TBD | EA | Brass | 1 | 1 Inch | 1 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 1 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1 Inch | Fluid Connector | |||
| 16XASC16-S | Quote Required | TBD | EA | Steel | 1 | 1 Inch | 1 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 1 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1 Inch | Fluid Connector | |||
| 2XASC1-B | Quote Required | TBD | EA | Brass | 1 | 1/16 Inch | 1/8 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 1/16 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/8 Inch | Fluid Connector | |||
| 2XASC1-S | Quote Required | TBD | EA | Steel | 1 | 1/16 Inch | 1/8 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 1/16 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/8 Inch | Fluid Connector | |||
| 2XASC2-B | Quote Required | TBD | EA | Brass | 5 | 1/8 Inch | 1/8 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 1/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/8 Inch | Fluid Connector | |||
| 2XASC2-S | Quote Required | TBD | EA | Steel | 1 | 1/8 Inch | 1/8 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 1/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/8 Inch | Fluid Connector | |||
| 3XASC3-B | Quote Required | TBD | EA | Brass | 1 | 3/16 Inch | 3/16 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 3/16 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 3/16 Inch | Fluid Connector | |||
| 3XASC3-S | Quote Required | TBD | EA | Steel | 1 | 3/16 Inch | 3/16 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 3/16 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 3/16 Inch | Fluid Connector | |||
| 4XASC2-316 | Quote Required | TBD | EA | Stainless Steel | 5 | 1/8 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Stainless Steel | 1/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector | |||
| 4XASC2-B | Quote Required | TBD | EA | Brass | 10 | 1/8 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 1/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector | |||
| 4XASC2-S | Quote Required | TBD | EA | Steel | 1 | 1/8 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 1/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector | |||
| 4XASC4-B | Quote Required | TBD | EA | Brass | 5 | 1/4 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 1/4 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector | |||
| 4XASC4-S | Quote Required | TBD | EA | Steel | 1 | 1/4 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Steel | 1/4 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector | |||
| 4XASC6-316 | Quote Required | TBD | EA | Stainless Steel | 5 | 3/8 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Stainless Steel | 3/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector | |||
| 4XASC6-B | Quote Required | TBD | EA | Brass | 5 | 3/8 Inch | 1/4 Inch | A-LOK | Inch | Instrumentation Products | CPI/A-LOK | Inch | Inch | Double | Straight | Brass | 3/8 Inch | Bite Type, A-LOK Double Ferrule Flareless | Converter - Flareless | 1/4 Inch | Fluid Connector |
- 1
- 2