- Availability & Price
- Search SKU
- Product Type
- Rotation Angle
- Volume (cm3)
7MPa Vane Type Rotary Actuator Model:70RV
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The 70RV series is a vane type rotary actuator with 7MPa specifications. Due to the long-standing seal mechanism, it has excellent sealing properties, and there is very little internal leakage, and stable operation can be obtained for a long period of time. The lineup is extensive from small to large.
Markets:
・General Industry
・Factory Automaton
・Transportation
・Machine Tools
Applications:
・General industry
・Factory Automation
・Machine tools
・Conveyance
Features/Benefits:
・Taper roller bearings are used for the vane shaft and bearings.
・There is very little internal leakage and stable operation is possible for a long period of time.
・Standardized single vane type, double vane type and cushioned.
・All types are equipped with parallel keys as standard equipment.
| Action | Part No. | Availability | Partner Available | Price | Division | Product Type | Rotation Angle | Volume (cm3) |
|---|---|---|---|---|---|---|---|---|
| H1FG00025584 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 10 | ||
| H1FG00025585 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 17 | ||
| H1FG00025586 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 24 | ||
| H1FG00025587 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 51 | ||
| H1FG00025588 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 111 | ||
| H1FG00025589 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 74 | ||
| H1FG00025590 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 435 | ||
| H1FG00025591 | Quote Required | TBD | TAIYO Division | Single Vane | 270° | 780 | ||
| H1FG00025592 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 7 | ||
| H1FG00025593 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 11 | ||
| H1FG00025594 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 16 | ||
| H1FG00025595 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 34 | ||
| H1FG00025596 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 74 | ||
| H1FG00025597 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 147 | ||
| H1FG00025598 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 290 | ||
| H1FG00025599 | Quote Required | TBD | TAIYO Division | Double Vane | 90° | 520 | ||
| H1FG00025600 | Quote Required | TBD | TAIYO Division | Single Vane with Cushions | 90° | 3 | ||
| H1FG00025601 | Quote Required | TBD | TAIYO Division | Single Vane with Cushions | 90° | 6 | ||
| H1FG00025602 | Quote Required | TBD | TAIYO Division | Single Vane with Cushions | 90° | 8 | ||
| H1FG00025603 | Quote Required | TBD | TAIYO Division | Single Vane with Cushions | 90° | 17 |
- 1
- 2