- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Material
- Configuration Type
- Inch/Metric
- End 1
- Inner Diameter
- End 1 Type
- Hose Connection Type
- Inner Diameter Inch/mm
Filter by manufacturer
Recently viewed products
58 Series 10658
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Parflex 58 Series Permanent, Hose X Female JIC Swivel Fittings for thermoplastic hose. Many Fitting Configurations are available in Stainless Steel, Steel and Brass.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty/UOM | Inner Diameter | End 1 | Material | Pkg Qty | Series | Inch/Metric | Parker Division | Material | Inner Diameter Inch/mm | Inner Diameter | End 1 | Trade Name | Configuration Type | End 1 Type | Parker Group | Hose Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10658-10-10 | Quote Required | TBD | EA | 10 EA | 0.625 Inch | 5/8 Inch | Steel | 10 | 58 | Inch | Parflex | Steel | Inch | 0.625 Inch | 5/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-10-10C | Quote Required | TBD | EA | 5 EA | 0.625 Inch | 5/8 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 0.625 Inch | 5/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-10-12 | Quote Required | TBD | EA | 5 EA | 0.75 Inch | 5/8 Inch | Steel | 5 | 58 | Inch | Parflex | Steel | Inch | 0.75 Inch | 5/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-10-8 | Quote Required | TBD | EA | 20 EA | 0.5 Inch | 5/8 Inch | Steel | 20 | 58 | Inch | Parflex | Steel | Inch | 0.5 Inch | 5/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-10-8C | Quote Required | TBD | EA | 5 EA | 0.5 Inch | 5/8 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 0.5 Inch | 5/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-12-10 | Quote Required | TBD | EA | 10 EA | 0.625 Inch | 3/4 Inch | Steel | 10 | 58 | Inch | Parflex | Steel | Inch | 0.625 Inch | 3/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-12-12 | 2 Limited Stock | 151 In Stock | $20.08 | EA | EA | 10 EA | 0.75 Inch | 3/4 Inch | Steel | 10 | 58 | Inch | Parflex | Steel | Inch | 0.75 Inch | 3/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |
| 10658-12-12C | Quote Required | TBD | EA | 5 EA | 0.75 Inch | 3/4 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 0.75 Inch | 3/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-12-8 | Quote Required | TBD | EA | 10 EA | 0.5 Inch | 3/4 Inch | Steel | 10 | 58 | Inch | Parflex | Steel | Inch | 0.5 Inch | 3/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-12-8C | Quote Required | TBD | EA | 5 EA | 0.5 Inch | 3/4 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 0.5 Inch | 3/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-16-12 | Quote Required | TBD | EA | 5 EA | 0.75 Inch | 1 Inch | Steel | 5 | 58 | Inch | Parflex | Steel | Inch | 0.75 Inch | 1 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-16-12C | Quote Required | TBD | EA | 5 EA | 0.75 Inch | 1 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 0.75 Inch | 1 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-16-16 | Quote Required | TBD | EA | 5 EA | 1 Inch | 1 Inch | Steel | 5 | 58 | Inch | Parflex | Steel | Inch | 1 Inch | 1 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-16-16C | Quote Required | TBD | EA | 5 EA | 1 Inch | 1 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 1 Inch | 1 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-20-16 | Quote Required | TBD | EA | 5 EA | 1 Inch | 1 1/4 Inch | Steel | 5 | 58 | Inch | Parflex | Steel | Inch | 1 Inch | 1 1/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-4-4 | Quote Required | TBD | EA | 25 EA | 0.25 Inch | 1/4 Inch | Steel | 25 | 58 | Inch | Parflex | Steel | Inch | 0.25 Inch | 1/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-4-4C | Quote Required | TBD | EA | 5 EA | 0.25 Inch | 1/4 Inch | Stainless Steel | 5 | 58 | Inch | Parflex | Stainless Steel | Inch | 0.25 Inch | 1/4 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-5-4 | Quote Required | TBD | EA | 25 EA | 0.25 Inch | 5/16 Inch | Steel | 25 | 58 | Inch | Parflex | Steel | Inch | 0.25 Inch | 5/16 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-6-4 | Quote Required | TBD | EA | 5 EA | 0.25 Inch | 3/8 Inch | Steel | 5 | 58 | Inch | Parflex | Steel | Inch | 0.25 Inch | 3/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent | |||
| 10658-6-6 | Quote Required | 3 In Stock | TBD | EA | EA | 25 EA | 0.375 Inch | 3/8 Inch | Steel | 25 | 58 | Inch | Parflex | Steel | Inch | 0.375 Inch | 3/8 Inch | Parkrimp | Female JIC 37° - Swivel - Straight | Inch | Fluid Connector | Permanent |
- 1
- 2